Usage statistics for proudft.com

Summary Period: October 2022
Generated 01-Nov-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 112940
Total Files 99359
Total Pages 107481
Total Visits 26551
Total kB Files 2845191
Total kB In 36463
Total kB Out 2880193
Total Unique Sites 4716
Total Unique URLs 2666
Total Unique Referrers 3479
Total Unique User Agents 721
. Avg Max
Hits per Hour 151 564
Hits per Day 3643 4900
Files per Day 3205 4360
Pages per Day 3467 4710
Sites per Day 152 444
Visits per Day 856 1271
kB Files per Day 91780 307099
kB In per Day 1176 1587
kB Out per Day 92909 307950
Hits by Response Code
Code 200 - OK 87.98% 99359
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.05% 51
Code 302 - Found 9.84% 11115
Code 304 - Not Modified 0.16% 179
Code 400 - Bad Request 0.90% 1013
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.36% 406
Code 404 - Not Found 0.56% 627
Code 405 - Method Not Allowed 0.03% 35
Code 408 - Request Timeout 0.11% 127

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2245 1.99% 1906 1.92% 2101 1.95% 659 2.48% 433 9.18% 76355 2.68% 748 2.05% 77084 2.68%
2 2707 2.40% 2362 2.38% 2555 2.38% 855 3.22% 401 8.50% 121411 4.27% 870 2.39% 122305 4.25%
3 3713 3.29% 3388 3.41% 3576 3.33% 899 3.39% 444 9.41% 107547 3.78% 1135 3.11% 108585 3.77%
4 2832 2.51% 2516 2.53% 2704 2.52% 1017 3.83% 374 7.93% 50300 1.77% 926 2.54% 51185 1.78%
5 3822 3.38% 3282 3.30% 3607 3.36% 1271 4.79% 349 7.40% 53101 1.87% 1150 3.16% 54376 1.89%
6 3051 2.70% 2668 2.69% 2889 2.69% 911 3.43% 340 7.21% 36049 1.27% 995 2.73% 37045 1.29%
7 2936 2.60% 2549 2.57% 2729 2.54% 934 3.52% 335 7.10% 69623 2.45% 909 2.49% 70570 2.45%
8 4025 3.56% 3718 3.74% 3877 3.61% 774 2.92% 300 6.36% 43846 1.54% 1364 3.74% 45120 1.57%
9 3764 3.33% 3471 3.49% 3596 3.35% 755 2.84% 308 6.53% 73635 2.59% 1264 3.47% 74851 2.60%
10 3982 3.53% 3686 3.71% 3827 3.56% 834 3.14% 318 6.74% 47226 1.66% 1313 3.60% 48411 1.68%
11 3172 2.81% 2866 2.88% 3051 2.84% 618 2.33% 271 5.75% 36307 1.28% 1052 2.89% 37280 1.29%
12 3669 3.25% 3000 3.02% 3439 3.20% 823 3.10% 319 6.76% 75327 2.65% 1165 3.19% 76497 2.66%
13 4609 4.08% 4077 4.10% 4375 4.07% 819 3.08% 342 7.25% 58499 2.06% 1473 4.04% 60053 2.09%
14 4588 4.06% 4122 4.15% 4461 4.15% 793 2.99% 283 6.00% 45175 1.59% 1347 3.69% 46515 1.61%
15 4755 4.21% 4071 4.10% 4561 4.24% 969 3.65% 303 6.42% 47115 1.66% 1438 3.94% 48676 1.69%
16 3457 3.06% 3008 3.03% 3314 3.08% 757 2.85% 275 5.83% 39377 1.38% 1141 3.13% 40486 1.41%
17 4129 3.66% 3580 3.60% 3902 3.63% 1089 4.10% 350 7.42% 70616 2.48% 1354 3.71% 71936 2.50%
18 4336 3.84% 3882 3.91% 4104 3.82% 1040 3.92% 338 7.17% 50467 1.77% 1382 3.79% 51807 1.80%
19 3685 3.26% 3286 3.31% 3547 3.30% 827 3.11% 314 6.66% 54314 1.91% 1162 3.19% 55408 1.92%
20 3752 3.32% 3276 3.30% 3613 3.36% 954 3.59% 319 6.76% 38900 1.37% 1215 3.33% 40048 1.39%
21 3664 3.24% 3183 3.20% 3475 3.23% 681 2.56% 294 6.23% 41761 1.47% 1205 3.31% 42965 1.49%
22 3263 2.89% 2874 2.89% 3068 2.85% 822 3.10% 307 6.51% 89564 3.15% 1061 2.91% 90577 3.14%
23 3097 2.74% 2610 2.63% 2887 2.69% 893 3.36% 310 6.57% 48595 1.71% 1028 2.82% 49677 1.72%
24 2180 1.93% 1851 1.86% 2062 1.92% 639 2.41% 265 5.62% 27630 0.97% 718 1.97% 28329 0.98%
25 3174 2.81% 2732 2.75% 2947 2.74% 840 3.16% 347 7.36% 37973 1.33% 1049 2.88% 39093 1.36%
26 3359 2.97% 2939 2.96% 3155 2.94% 873 3.29% 335 7.10% 106532 3.74% 1123 3.08% 107565 3.73%
27 3368 2.98% 2946 2.97% 3223 3.00% 713 2.69% 291 6.17% 184093 6.47% 1129 3.10% 185258 6.43%
28 4125 3.65% 3635 3.66% 3938 3.66% 928 3.50% 349 7.40% 245281 8.62% 1338 3.67% 246345 8.55%
29 4604 4.08% 4186 4.21% 4427 4.12% 1037 3.91% 298 6.32% 291440 10.24% 1520 4.17% 292843 10.17%
30 3977 3.52% 3329 3.35% 3761 3.50% 686 2.58% 257 5.45% 270034 9.49% 1302 3.57% 271352 9.42%
31 4900 4.34% 4360 4.39% 4710 4.38% 1192 4.49% 341 7.23% 307099 10.79% 1587 4.35% 307950 10.69%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 142 4425 3.92% 127 3948 3.97% 136 4245 3.95% 3179 98557 3.46% 46 1426 3.91% 3226 99993 3.47%
1 147 4564 4.04% 126 3914 3.94% 141 4371 4.07% 3957 122681 4.31% 46 1428 3.92% 4004 124117 4.31%
2 149 4647 4.11% 120 3736 3.76% 137 4266 3.97% 4200 130193 4.58% 48 1489 4.08% 4255 131913 4.58%
3 145 4520 4.00% 129 4007 4.03% 137 4251 3.96% 5532 171483 6.03% 46 1436 3.94% 5578 172922 6.00%
4 147 4582 4.06% 129 4018 4.04% 142 4402 4.10% 3297 102198 3.59% 47 1449 3.98% 3339 103498 3.59%
5 141 4381 3.88% 123 3841 3.87% 134 4176 3.89% 4552 141101 4.96% 45 1404 3.85% 4575 141818 4.92%
6 145 4524 4.01% 129 4005 4.03% 139 4336 4.03% 3365 104328 3.67% 47 1463 4.01% 3410 105722 3.67%
7 139 4337 3.84% 126 3910 3.94% 132 4120 3.83% 3684 114214 4.01% 45 1401 3.84% 3727 115549 4.01%
8 151 4683 4.15% 131 4066 4.09% 145 4503 4.19% 3464 107393 3.77% 48 1488 4.08% 3510 108798 3.78%
9 144 4465 3.95% 129 4022 4.05% 138 4296 4.00% 3515 108952 3.83% 47 1452 3.98% 3561 110382 3.83%
10 145 4517 4.00% 131 4077 4.10% 139 4323 4.02% 4601 142643 5.01% 48 1480 4.06% 4641 143871 5.00%
11 155 4813 4.26% 135 4191 4.22% 147 4569 4.25% 3530 109424 3.85% 50 1562 4.28% 3576 110864 3.85%
12 164 5097 4.51% 139 4309 4.34% 153 4759 4.43% 3439 106614 3.75% 54 1672 4.59% 3496 108374 3.76%
13 156 4854 4.30% 138 4297 4.32% 148 4601 4.28% 3800 117788 4.14% 51 1591 4.36% 3849 119333 4.14%
14 153 4747 4.20% 137 4261 4.29% 148 4589 4.27% 4026 124794 4.39% 49 1526 4.18% 4073 126270 4.38%
15 148 4612 4.08% 133 4147 4.17% 142 4406 4.10% 4214 130620 4.59% 49 1504 4.13% 4258 132013 4.58%
16 142 4402 3.90% 127 3955 3.98% 136 4222 3.93% 3504 108616 3.82% 47 1458 4.00% 3548 109987 3.82%
17 157 4878 4.32% 139 4315 4.34% 147 4580 4.26% 3585 111132 3.91% 51 1582 4.34% 3635 112688 3.91%
18 169 5243 4.64% 151 4694 4.72% 159 4953 4.61% 3542 109813 3.86% 56 1722 4.72% 3598 111535 3.87%
19 166 5152 4.56% 147 4559 4.59% 158 4920 4.58% 3609 111864 3.93% 53 1658 4.55% 3661 113487 3.94%
20 170 5271 4.67% 148 4609 4.64% 163 5082 4.73% 4286 132855 4.67% 54 1660 4.55% 4337 134462 4.67%
21 156 4857 4.30% 139 4326 4.35% 150 4661 4.34% 3962 122825 4.32% 50 1557 4.27% 4010 124318 4.32%
22 160 4971 4.40% 136 4235 4.26% 151 4695 4.37% 3562 110412 3.88% 52 1613 4.42% 3616 112111 3.89%
23 141 4398 3.89% 126 3917 3.94% 134 4155 3.87% 3377 104688 3.68% 46 1440 3.95% 3425 106167 3.69%

Top 30 of 2666 Total URLs
# Hits kB F kB In kB Out URL
1 58646 51.93% 664375 23.35% 18765 51.46% 680074 23.61% /webalizer/
2 11681 10.34% 267640 9.41% 3390 9.30% 272430 9.46% /
3 7239 6.41% 1155095 40.60% 2439 6.69% 1156129 40.14% /webalizer/usage_202210.html
4 1161 1.03% 190245 6.69% 379 1.04% 190464 6.61% /webalizer/usage_202209.html
5 121 0.11% 87 0.00% 43 0.12% 129 0.00% /proudft.css
6 59 0.05% 5738 0.20% 23 0.06% 5761 0.20% /webalizer/usage_202106.html
7 33 0.03% 18328 0.64% 10 0.03% 18338 0.64% /nahlakh130.exe
8 26 0.02% 40 0.00% 10 0.03% 48 0.00% /pows/pows_download.html
9 25 0.02% 77 0.00% 9 0.03% 85 0.00% /manual/da/vhosts/
10 25 0.02% 341 0.01% 8 0.02% 349 0.01% /manual/style/scripts/prettify.min.js
11 24 0.02% 31 0.00% 7 0.02% 38 0.00% /manual/style/css/prettify.css
12 23 0.02% 76 0.00% 8 0.02% 82 0.00% /manual/da/howto/
13 23 0.02% 43 0.00% 8 0.02% 50 0.00% /manual/ja/platform/
14 23 0.02% 79 0.00% 7 0.02% 86 0.00% /manual/style/css/manual-print.css
15 23 0.02% 63 0.00% 8 0.02% 70 0.00% /manual/tr/programs/
16 22 0.02% 41 0.00% 9 0.02% 48 0.00% /manual/da/developer/
17 22 0.02% 105 0.00% 6 0.02% 112 0.00% /manual/style/css/manual.css
18 21 0.02% 57 0.00% 7 0.02% 63 0.00% /manual/de/
19 21 0.02% 73 0.00% 7 0.02% 80 0.00% /manual/es/vhosts/
20 21 0.02% 50 0.00% 7 0.02% 57 0.00% /manual/fr/ssl/
21 21 0.02% 43 0.00% 8 0.02% 50 0.00% /manual/pt-br/programs/
22 21 0.02% 64 0.00% 8 0.02% 70 0.00% /manual/zh-cn/vhosts/
23 21 0.02% 50622 1.78% 10 0.03% 50628 1.76% /nahlakh_hintbook.zip
24 20 0.02% 29 0.00% 7 0.02% 35 0.00% /manual/de/faq/
25 20 0.02% 65 0.00% 7 0.02% 71 0.00% /manual/ja/howto/
26 20 0.02% 45 0.00% 7 0.02% 51 0.00% /manual/tr/ssl/
27 19 0.02% 38 0.00% 7 0.02% 44 0.00% /manual/da/ssl/
28 19 0.02% 111 0.00% 7 0.02% 117 0.00% /manual/en/mod/
29 19 0.02% 44 0.00% 7 0.02% 50 0.00% /manual/es/developer/
30 19 0.02% 61 0.00% 7 0.02% 66 0.00% /manual/fr/vhosts/

Top 10 of 2666 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7239 6.41% 1155095 40.60% 2439 6.69% 1156129 40.14% /webalizer/usage_202210.html
2 58646 51.93% 664375 23.35% 18765 51.46% 680074 23.61% /webalizer/
3 11681 10.34% 267640 9.41% 3390 9.30% 272430 9.46% /
4 1161 1.03% 190245 6.69% 379 1.04% 190464 6.61% /webalizer/usage_202209.html
5 7 0.01% 95820 3.37% 3 0.01% 95822 3.33% /natuk_full_130.zip
6 4 0.00% 76606 2.69% 2 0.00% 76607 2.66% /pows/pows.zip
7 4 0.00% 62157 2.18% 2 0.00% 62158 2.16% /tower.zip
8 21 0.02% 50622 1.78% 10 0.03% 50628 1.76% /nahlakh_hintbook.zip
9 33 0.03% 18328 0.64% 10 0.03% 18338 0.64% /nahlakh130.exe
10 2 0.00% 8765 0.31% 1 0.00% 8766 0.30% /natuk_shar.exe

Top 10 of 2393 Total Entry Pages
# Hits Visits URL
1 58646 51.93% 10471 44.67% /webalizer/
2 11681 10.34% 5353 22.83% /
3 59 0.05% 35 0.15% /webalizer/usage_202106.html
4 19 0.02% 13 0.06% /manual/es/developer/
5 21 0.02% 12 0.05% /manual/de/
6 20 0.02% 11 0.05% /manual/de/faq/
7 15 0.01% 11 0.05% /manual/ja/misc/
8 7239 6.41% 11 0.05% /webalizer/usage_202210.html
9 19 0.02% 10 0.04% /manual/pt-br/mod/
10 20 0.02% 10 0.04% /manual/tr/ssl/

Top 10 of 2408 Total Exit Pages
# Hits Visits URL
1 58646 51.93% 10443 41.19% /webalizer/
2 11681 10.34% 7096 27.99% /
3 59 0.05% 37 0.15% /webalizer/usage_202106.html
4 25 0.02% 13 0.05% /manual/da/vhosts/
5 20 0.02% 12 0.05% /manual/de/faq/
6 22 0.02% 11 0.04% /manual/da/developer/
7 23 0.02% 11 0.04% /manual/da/howto/
8 19 0.02% 11 0.04% /manual/da/ssl/
9 21 0.02% 11 0.04% /manual/de/
10 19 0.02% 11 0.04% /manual/fr/vhosts/

Top 30 of 4716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5263 4.66% 5263 5.30% 839462 29.50% 1732 4.75% 840614 29.19% 1 0.00% 93.185.166.43
2 4068 3.60% 4068 4.09% 46202 1.62% 1224 3.36% 47290 1.64% 1 0.00% 95.165.147.31
3 3137 2.78% 3137 3.16% 35624 1.25% 959 2.63% 36464 1.27% 101 0.38% 89.22.237.236
4 3136 2.78% 2728 2.75% 72299 2.54% 718 1.97% 73058 2.54% 227 0.85% 216.244.66.236
5 2827 2.50% 1417 1.43% 55016 1.93% 913 2.50% 55694 1.93% 440 1.66% 119.193.199.104
6 2760 2.44% 2760 2.78% 31345 1.10% 880 2.41% 32084 1.11% 350 1.32% 120.237.144.57
7 2663 2.36% 2662 2.68% 30232 1.06% 849 2.33% 30944 1.07% 347 1.31% 120.196.188.21
8 2545 2.25% 2543 2.56% 28933 1.02% 813 2.23% 29614 1.03% 199 0.75% 81.200.123.74
9 2507 2.22% 2507 2.52% 28467 1.00% 805 2.21% 29126 1.01% 390 1.47% 5.18.217.193
10 2504 2.22% 2503 2.52% 28454 1.00% 844 2.31% 29124 1.01% 220 0.83% 139.99.237.62
11 2313 2.05% 2313 2.33% 26268 0.92% 739 2.03% 26887 0.93% 373 1.40% 121.22.53.166
12 2218 1.96% 2218 2.23% 25189 0.89% 667 1.83% 25782 0.90% 2 0.01% 176.124.202.92
13 1942 1.72% 1942 1.95% 311736 10.96% 696 1.91% 311682 10.82% 2 0.01% 176.124.215.108
14 1720 1.52% 1625 1.64% 10860 0.38% 817 2.24% 11421 0.40% 484 1.82% 114.119.138.210
15 1692 1.50% 1595 1.61% 11412 0.40% 806 2.21% 11969 0.42% 528 1.99% 114.119.138.205
16 1658 1.47% 1553 1.56% 11609 0.41% 788 2.16% 12150 0.42% 481 1.81% 114.119.138.199
17 1471 1.30% 1470 1.48% 16722 0.59% 469 1.29% 17113 0.59% 440 1.66% 112.49.34.128
18 1412 1.25% 1412 1.42% 16036 0.56% 451 1.24% 16414 0.57% 446 1.68% 112.54.41.177
19 1388 1.23% 1387 1.40% 15780 0.55% 469 1.29% 16151 0.56% 427 1.61% 219.78.228.211
20 1335 1.18% 1234 1.24% 8324 0.29% 633 1.74% 8758 0.30% 450 1.69% 114.119.138.202
21 1283 1.14% 1203 1.21% 8172 0.29% 610 1.67% 8595 0.30% 408 1.54% 114.119.143.130
22 1176 1.04% 1176 1.18% 13358 0.47% 368 1.01% 13673 0.47% 138 0.52% 174.138.16.96
23 1097 0.97% 1076 1.08% 12246 0.43% 342 0.94% 12534 0.44% 151 0.57% 111.85.159.65
24 1092 0.97% 1091 1.10% 12418 0.44% 367 1.01% 12710 0.44% 236 0.89% 42.3.27.14
25 1079 0.96% 1079 1.09% 178086 6.26% 351 0.96% 178282 6.19% 1 0.00% 37.115.193.107
26 995 0.88% 995 1.00% 11299 0.40% 316 0.87% 11565 0.40% 225 0.85% 211.138.173.110
27 919 0.81% 908 0.91% 10313 0.36% 293 0.80% 10556 0.37% 144 0.54% 60.214.128.150
28 810 0.72% 809 0.81% 9188 0.32% 258 0.71% 9405 0.33% 197 0.74% 183.237.45.34
29 791 0.70% 791 0.80% 8985 0.32% 284 0.78% 9225 0.32% 153 0.58% 41.93.71.4
30 741 0.66% 741 0.75% 8417 0.30% 233 0.64% 8615 0.30% 172 0.65% 111.160.204.146

Top 10 of 4716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5263 4.66% 5263 5.30% 839462 29.50% 1732 4.75% 840614 29.19% 1 0.00% 93.185.166.43
2 1942 1.72% 1942 1.95% 311736 10.96% 696 1.91% 311682 10.82% 2 0.01% 176.124.215.108
3 1079 0.96% 1079 1.09% 178086 6.26% 351 0.96% 178282 6.19% 1 0.00% 37.115.193.107
4 3136 2.78% 2728 2.75% 72299 2.54% 718 1.97% 73058 2.54% 227 0.85% 216.244.66.236
5 2827 2.50% 1417 1.43% 55016 1.93% 913 2.50% 55694 1.93% 440 1.66% 119.193.199.104
6 4068 3.60% 4068 4.09% 46202 1.62% 1224 3.36% 47290 1.64% 1 0.00% 95.165.147.31
7 27 0.02% 26 0.03% 37184 1.31% 10 0.03% 37192 1.29% 1 0.00% 74.56.181.2
8 3137 2.78% 3137 3.16% 35624 1.25% 959 2.63% 36464 1.27% 101 0.38% 89.22.237.236
9 24 0.02% 24 0.02% 35079 1.23% 4 0.01% 35085 1.22% 2 0.01% 91.240.118.252
10 2760 2.44% 2760 2.78% 31345 1.10% 880 2.41% 32084 1.11% 350 1.32% 120.237.144.57

Top 30 of 3479 Total Referrers
# Hits Referrer
1 30462 26.97% - (Direct Request)
2 12988 11.50% https://evakuator-kronshtadt.ru/
3 6286 5.57% http://proserial.org
4 5338 4.73% https://evakuator-kurortniy.ru/price/
5 4646 4.11% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3560 3.15% https://schoolofwoodcarving.com/
7 2529 2.24% https://reshim24.com
8 2499 2.21% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2484 2.20% http://org78.ru/company_53061/
10 1827 1.62% https://adac.spb.ru/nashi-partnyory/
11 1699 1.50% https://schoolofwoodcarving.io/
12 1430 1.27% https://heaad.ru
13 1292 1.14% https://1c8v.ru
14 1280 1.13% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1221 1.08% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1173 1.04% https://idyllmetal.ru
17 973 0.86% https://www.facebook.com/woodcarvergrabovetskiy
18 969 0.86% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 889 0.79% https://
20 838 0.74% https://oplati-me.ru/
21 348 0.31% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 272 0.24% anonymousfox.co
23 240 0.21% https://www.google.com
24 149 0.13% https://mega555kf7lsmb54yd6etzgi.com/
25 149 0.13% https://megadarknet.org
26 141 0.12% https://starlink.actor/
27 135 0.12% https://starlink.actor
28 133 0.12% https://mega555kf7lsmb54yd6etzgi.com
29 123 0.11% https://megadarknet.org/
30 122 0.11% https://sushistone.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.illusioncn.org

Top 15 of 721 Total User Agents
# Hits User Agent
1 7693 6.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 7475 6.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 4205 3.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3960 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3745 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3734 3.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3136 2.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2267 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1979 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1977 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1967 1.74% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1946 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1945 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1932 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1924 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 29463 26.09% 28432 28.62% 349109 12.27% 10577 29.01% 357829 12.42% China
2 18111 16.04% 13361 13.45% 277525 9.75% 5543 15.20% 285036 9.90% United States
3 15385 13.62% 14833 14.93% 500370 17.59% 4957 13.60% 504122 17.50% Russian Federation
4 8961 7.93% 7609 7.66% 940611 33.06% 2976 8.16% 943564 32.76% Unresolved/Unknown
5 7787 6.89% 7117 7.16% 50813 1.79% 2298 6.30% 53094 1.84% Moldova
6 5606 4.96% 5007 5.04% 42971 1.51% 1270 3.48% 44751 1.55% France
7 3306 2.93% 3164 3.18% 36179 1.27% 1019 2.79% 37120 1.29% Turkey
8 3097 2.74% 3081 3.10% 38751 1.36% 1050 2.88% 39583 1.37% Hong Kong
9 2866 2.54% 2733 2.75% 44984 1.58% 948 2.60% 45745 1.59% Australia
10 2861 2.53% 1438 1.45% 55297 1.94% 921 2.53% 55983 1.94% Korea, Republic of
11 2370 2.10% 1318 1.33% 31360 1.10% 737 2.02% 32068 1.11% Germany
12 1490 1.32% 1461 1.47% 194611 6.84% 478 1.31% 194915 6.77% Ukraine
13 1389 1.23% 1356 1.36% 15629 0.55% 432 1.18% 16021 0.56% Singapore
14 1324 1.17% 1091 1.10% 17710 0.62% 395 1.08% 18164 0.63% Great Britain (UK)
15 1034 0.92% 856 0.86% 48833 1.72% 339 0.93% 49220 1.71% Canada
16 897 0.79% 761 0.77% 11309 0.40% 263 0.72% 11536 0.40% Romania
17 854 0.76% 787 0.79% 10431 0.37% 251 0.69% 10675 0.37% India
18 794 0.70% 794 0.80% 9046 0.32% 285 0.78% 9287 0.32% Tanzania
19 644 0.57% 643 0.65% 7325 0.26% 200 0.55% 7497 0.26% Portugal
20 408 0.36% 191 0.19% 39605 1.39% 129 0.35% 39798 1.38% Netherlands
21 267 0.24% 251 0.25% 3236 0.11% 85 0.23% 3306 0.11% Denmark
22 252 0.22% 172 0.17% 2775 0.10% 85 0.23% 2897 0.10% Sweden
23 244 0.22% 239 0.24% 2798 0.10% 77 0.21% 2863 0.10% Latvia
24 216 0.19% 205 0.21% 2393 0.08% 65 0.18% 2451 0.09% Bulgaria
25 216 0.19% 148 0.15% 1740 0.06% 76 0.21% 1790 0.06% Nepal
26 208 0.18% 206 0.21% 4858 0.17% 70 0.19% 4914 0.17% Costa Rica
27 198 0.18% 194 0.20% 2233 0.08% 61 0.17% 2288 0.08% Israel
28 166 0.15% 29 0.03% 9281 0.33% 40 0.11% 9343 0.32% Belgium
29 151 0.13% 144 0.14% 1827 0.06% 46 0.13% 1867 0.06% Spain
30 127 0.11% 72 0.07% 18841 0.66% 41 0.11% 18873 0.66% Austria


Generated by Webalizer Version 2.23