Usage statistics for proudft.com

Summary Period: March 2025
Generated 01-Apr-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 249113
Total Files 213405
Total Pages 233760
Total Visits 26424
Total kB Files 29026463
Total kB In 84367
Total kB Out 28445337
Total Unique Sites 7638
Total Unique URLs 2730
Total Unique Referrers 3661
Total Unique User Agents 2248
. Avg Max
Hits per Hour 334 2296
Hits per Day 8035 13497
Files per Day 6884 11317
Pages per Day 7540 12282
Sites per Day 246 548
Visits per Day 852 1256
kB Files per Day 936338 1546569
kB In per Day 2722 4526
kB Out per Day 917592 1551059
Hits by Response Code
Code 200 - OK 85.67% 213405
Code 206 - Partial Content 1.27% 3170
Code 301 - Moved Permanently 0.03% 76
Code 302 - Found 9.88% 24602
Code 304 - Not Modified 0.04% 98
Code 400 - Bad Request 1.50% 3729
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.05% 113
Code 404 - Not Found 1.10% 2751
Code 405 - Method Not Allowed 0.03% 68
Code 408 - Request Timeout 0.21% 529
Code 500 - Internal Server Error 0.23% 562
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4841 1.94% 3957 1.85% 4390 1.88% 625 2.37% 421 5.51% 636558 2.19% 1727 2.05% 621212 2.18%
2 4853 1.95% 3864 1.81% 4273 1.83% 906 3.43% 425 5.56% 636307 2.19% 1577 1.87% 638534 2.24%
3 4945 1.99% 4183 1.96% 4602 1.97% 960 3.63% 448 5.87% 496333 1.71% 1692 2.01% 498485 1.75%
4 4954 1.99% 3935 1.84% 4462 1.91% 845 3.20% 436 5.71% 465636 1.60% 1685 2.00% 468232 1.65%
5 4322 1.73% 3524 1.65% 3974 1.70% 793 3.00% 437 5.72% 738008 2.54% 1474 1.75% 724652 2.55%
6 5514 2.21% 3936 1.84% 4775 2.04% 722 2.73% 416 5.45% 908245 3.13% 1791 2.12% 876765 3.08%
7 6044 2.43% 5485 2.57% 5729 2.45% 688 2.60% 443 5.80% 1227292 4.23% 2105 2.50% 1229445 4.32%
8 7971 3.20% 7146 3.35% 7646 3.27% 763 2.89% 402 5.26% 1137733 3.92% 2772 3.29% 1140534 4.01%
9 7000 2.81% 4049 1.90% 6501 2.78% 727 2.75% 388 5.08% 855083 2.95% 1932 2.29% 855630 3.01%
10 5856 2.35% 4862 2.28% 5436 2.33% 840 3.18% 459 6.01% 899052 3.10% 1998 2.37% 901393 3.17%
11 5024 2.02% 4309 2.02% 4762 2.04% 822 3.11% 442 5.79% 626050 2.16% 1744 2.07% 627504 2.21%
12 4788 1.92% 4107 1.92% 4524 1.94% 849 3.21% 456 5.97% 656971 2.26% 1759 2.08% 510537 1.79%
13 7568 3.04% 6796 3.18% 7186 3.07% 1005 3.80% 445 5.83% 770604 2.65% 2592 3.07% 772957 2.72%
14 12011 4.82% 8664 4.06% 11509 4.92% 1052 3.98% 482 6.31% 1052041 3.62% 3445 4.08% 1001626 3.52%
15 9075 3.64% 8166 3.83% 8704 3.72% 1256 4.75% 436 5.71% 908273 3.13% 2973 3.52% 911363 3.20%
16 6763 2.71% 5991 2.81% 6375 2.73% 1113 4.21% 500 6.55% 577424 1.99% 2329 2.76% 580150 2.04%
17 8546 3.43% 7559 3.54% 8077 3.46% 1081 4.09% 534 6.99% 817431 2.82% 2914 3.45% 820776 2.89%
18 8886 3.57% 8021 3.76% 8542 3.65% 1001 3.79% 526 6.89% 1218874 4.20% 2964 3.51% 1220260 4.29%
19 11777 4.73% 10944 5.13% 11363 4.86% 783 2.96% 428 5.60% 1496550 5.16% 3801 4.50% 1500195 5.27%
20 11996 4.82% 11031 5.17% 11566 4.95% 826 3.13% 428 5.60% 1546569 5.33% 4263 5.05% 1551059 5.45%
21 11845 4.75% 11040 5.17% 11517 4.93% 865 3.27% 486 6.36% 1510270 5.20% 4015 4.76% 1514256 5.32%
22 13497 5.42% 11317 5.30% 12282 5.25% 706 2.67% 536 7.02% 1510406 5.20% 4526 5.36% 1501207 5.28%
23 8585 3.45% 7558 3.54% 7915 3.39% 656 2.48% 548 7.17% 1091218 3.76% 3289 3.90% 1089216 3.83%
24 6500 2.61% 5614 2.63% 6002 2.57% 692 2.62% 449 5.88% 671312 2.31% 2343 2.78% 670444 2.36%
25 8069 3.24% 6462 3.03% 7255 3.10% 804 3.04% 480 6.28% 747962 2.58% 2703 3.20% 710005 2.50%
26 9477 3.80% 8542 4.00% 9177 3.93% 920 3.48% 438 5.73% 823514 2.84% 3432 4.07% 826992 2.91%
27 9795 3.93% 8092 3.79% 8975 3.84% 908 3.44% 407 5.33% 697352 2.40% 3362 3.99% 700151 2.46%
28 8741 3.51% 7858 3.68% 8297 3.55% 991 3.75% 447 5.85% 857034 2.95% 3133 3.71% 816306 2.87%
29 10560 4.24% 9552 4.48% 10000 4.28% 894 3.38% 424 5.55% 1179767 4.06% 3435 4.07% 1183595 4.16%
30 9367 3.76% 8355 3.92% 8761 3.75% 830 3.14% 481 6.30% 1261717 4.35% 3193 3.78% 1013202 3.56%
31 9943 3.99% 8486 3.98% 9183 3.93% 738 2.79% 417 5.46% 1004874 3.46% 3399 4.03% 968657 3.41%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 334 10365 4.16% 272 8458 3.96% 317 9850 4.21% 39991 1239712 4.27% 107 3314 3.93% 40106 1243289 4.37%
1 311 9657 3.88% 276 8560 4.01% 296 9202 3.94% 32627 1011448 3.48% 110 3414 4.05% 32743 1015041 3.57%
2 327 10158 4.08% 292 9077 4.25% 308 9558 4.09% 36808 1141057 3.93% 111 3452 4.09% 36931 1144862 4.02%
3 319 9909 3.98% 271 8427 3.95% 298 9258 3.96% 41313 1280715 4.41% 108 3347 3.97% 39250 1216738 4.28%
4 320 9922 3.98% 270 8378 3.93% 293 9099 3.89% 35876 1112163 3.83% 108 3347 3.97% 36016 1116510 3.93%
5 330 10251 4.12% 281 8738 4.09% 309 9592 4.10% 33304 1032412 3.56% 115 3560 4.22% 33420 1036005 3.64%
6 368 11410 4.58% 303 9421 4.41% 331 10280 4.40% 31273 969462 3.34% 120 3709 4.40% 31403 973494 3.42%
7 309 9594 3.85% 276 8568 4.01% 295 9145 3.91% 33268 1031303 3.55% 106 3301 3.91% 33393 1035179 3.64%
8 323 10017 4.02% 284 8812 4.13% 309 9589 4.10% 34677 1074999 3.70% 110 3400 4.03% 34280 1062685 3.74%
9 376 11659 4.68% 284 8833 4.14% 355 11009 4.71% 36679 1137035 3.92% 116 3599 4.27% 36347 1126760 3.96%
10 327 10137 4.07% 281 8737 4.09% 305 9459 4.05% 40950 1269436 4.37% 115 3575 4.24% 40582 1258035 4.42%
11 353 10970 4.40% 299 9296 4.36% 331 10288 4.40% 40306 1249499 4.30% 119 3694 4.38% 39522 1225190 4.31%
12 325 10089 4.05% 285 8865 4.15% 306 9499 4.06% 41892 1298662 4.47% 119 3688 4.37% 41578 1288930 4.53%
13 328 10177 4.09% 288 8950 4.19% 311 9669 4.14% 49328 1529160 5.27% 114 3535 4.19% 41318 1280871 4.50%
14 329 10215 4.10% 299 9282 4.35% 310 9621 4.12% 41770 1294856 4.46% 117 3624 4.29% 41878 1298228 4.56%
15 342 10623 4.26% 305 9485 4.44% 323 10016 4.28% 45273 1403463 4.84% 124 3855 4.57% 42723 1324420 4.66%
16 328 10197 4.09% 289 8985 4.21% 305 9460 4.05% 47310 1466607 5.05% 113 3506 4.16% 45248 1402679 4.93%
17 339 10525 4.22% 296 9182 4.30% 320 9935 4.25% 41270 1279364 4.41% 112 3487 4.13% 38652 1198203 4.21%
18 327 10157 4.08% 290 9016 4.22% 311 9646 4.13% 41121 1274745 4.39% 113 3501 4.15% 41199 1277168 4.49%
19 337 10462 4.20% 297 9208 4.31% 315 9776 4.18% 39619 1228190 4.23% 115 3575 4.24% 39019 1209602 4.25%
20 335 10397 4.17% 295 9160 4.29% 315 9771 4.18% 41356 1282051 4.42% 116 3586 4.25% 41314 1280745 4.50%
21 329 10229 4.11% 281 8725 4.09% 304 9428 4.03% 38823 1203508 4.15% 112 3474 4.12% 38969 1208030 4.25%
22 398 12355 4.96% 280 8700 4.08% 369 11451 4.90% 37363 1158241 3.99% 116 3595 4.26% 37441 1160669 4.08%
23 310 9638 3.87% 275 8542 4.00% 295 9159 3.92% 34141 1058374 3.65% 104 3231 3.83% 34258 1062007 3.73%

Top 30 of 2730 Total URLs
# Hits kB F kB In kB Out URL
1 54187 21.75% 8846647 30.48% 17111 20.28% 8861192 31.15% /webalizer/usage_202501.html
2 25400 10.20% 289950 1.00% 7875 9.33% 296753 1.04% /webalizer/
3 24998 10.03% 3474894 11.97% 8533 10.11% 3481714 12.24% /webalizer/usage_202503.html
4 22118 8.88% 3492413 12.03% 7215 8.55% 3498292 12.30% /webalizer/usage_202202.html
5 20088 8.06% 334405 1.15% 7660 9.08% 345634 1.22% /
6 19700 7.91% 3150875 10.86% 6425 7.62% 3156101 11.10% /webalizer/usage_202402.html
7 13409 5.38% 2184085 7.52% 4367 5.18% 2187215 7.69% /webalizer/usage_202403.html
8 559 0.22% 404 0.00% 341 0.40% 851 0.00% /proudft.css
9 421 0.17% 46845 0.16% 167 0.20% 46968 0.17% /webalizer/usage_201807.html
10 359 0.14% 33852 0.12% 147 0.17% 33958 0.12% /webalizer/usage_201706.html
11 282 0.11% 23507 0.08% 118 0.14% 23592 0.08% /webalizer/usage_201709.html
12 236 0.09% 5272 0.02% 111 0.13% 5349 0.02% /webalizer/usage_202204.html
13 226 0.09% 4940 0.02% 108 0.13% 5014 0.02% /webalizer/usage_202104.html
14 215 0.09% 4481 0.02% 103 0.12% 4552 0.02% /webalizer/usage_202309.html
15 185 0.07% 3543022 12.21% 44 0.05% 3518875 12.37% /pows/pows.zip
16 155 0.06% 4033 0.01% 70 0.08% 4083 0.01% /webalizer/usage_202009.html
17 134 0.05% 1683699 5.80% 177 0.21% 1146981 4.03% /natuk_full_130.zip
18 127 0.05% 3373 0.01% 59 0.07% 3414 0.01% /webalizer/usage_202304.html
19 123 0.05% 3370 0.01% 56 0.07% 3410 0.01% /webalizer/usage_202107.html
20 103 0.04% 14709 0.05% 37 0.04% 14737 0.05% /webalizer/usage_202405.html
21 96 0.04% 13817 0.05% 31 0.04% 13844 0.05% /webalizer/usage_202308.html
22 77 0.03% 1174487 4.05% 40 0.05% 1085760 3.82% /tower.zip
23 74 0.03% 999 0.00% 35 0.04% 990 0.00% /webalizer/usage_202205.html
24 65 0.03% 32815 0.11% 60 0.07% 28802 0.10% /nahlakh130.exe
25 41 0.02% 62 0.00% 24 0.03% 100 0.00% /pows/pows_download.html
26 40 0.02% 101049 0.35% 45 0.05% 97196 0.34% /nahlakh_hintbook.zip
27 37 0.01% 40 0.00% 15 0.02% 52 0.00% /manual/style/css/prettify.css
28 36 0.01% 39 0.00% 16 0.02% 51 0.00% /manual/style/css/manual-loose-100pc.css
29 35 0.01% 95 0.00% 15 0.02% 106 0.00% /manual/es/howto/
30 34 0.01% 62 0.00% 15 0.02% 72 0.00% /manual/pt-br/programs/

Top 10 of 2730 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54187 21.75% 8846647 30.48% 17111 20.28% 8861192 31.15% /webalizer/usage_202501.html
2 185 0.07% 3543022 12.21% 44 0.05% 3518875 12.37% /pows/pows.zip
3 22118 8.88% 3492413 12.03% 7215 8.55% 3498292 12.30% /webalizer/usage_202202.html
4 24998 10.03% 3474894 11.97% 8533 10.11% 3481714 12.24% /webalizer/usage_202503.html
5 19700 7.91% 3150875 10.86% 6425 7.62% 3156101 11.10% /webalizer/usage_202402.html
6 13409 5.38% 2184085 7.52% 4367 5.18% 2187215 7.69% /webalizer/usage_202403.html
7 134 0.05% 1683699 5.80% 177 0.21% 1146981 4.03% /natuk_full_130.zip
8 77 0.03% 1174487 4.05% 40 0.05% 1085760 3.82% /tower.zip
9 20088 8.06% 334405 1.15% 7660 9.08% 345634 1.22% /
10 25400 10.20% 289950 1.00% 7875 9.33% 296753 1.04% /webalizer/

Top 10 of 2498 Total Entry Pages
# Hits Visits URL
1 20088 8.06% 9182 38.01% /
2 13409 5.38% 979 4.05% /webalizer/usage_202403.html
3 24998 10.03% 389 1.61% /webalizer/usage_202503.html
4 421 0.17% 333 1.38% /webalizer/usage_201807.html
5 359 0.14% 252 1.04% /webalizer/usage_201706.html
6 282 0.11% 214 0.89% /webalizer/usage_201709.html
7 236 0.09% 140 0.58% /webalizer/usage_202204.html
8 226 0.09% 109 0.45% /webalizer/usage_202104.html
9 215 0.09% 95 0.39% /webalizer/usage_202309.html
10 25400 10.20% 89 0.37% /webalizer/

Top 10 of 2499 Total Exit Pages
# Hits Visits URL
1 20088 8.06% 10263 41.38% /
2 13409 5.38% 973 3.92% /webalizer/usage_202403.html
3 24998 10.03% 904 3.65% /webalizer/usage_202503.html
4 25400 10.20% 81 0.33% /webalizer/
5 236 0.09% 78 0.31% /webalizer/usage_202204.html
6 282 0.11% 57 0.23% /webalizer/usage_201709.html
7 359 0.14% 44 0.18% /webalizer/usage_201706.html
8 215 0.09% 38 0.15% /webalizer/usage_202309.html
9 96 0.04% 37 0.15% /webalizer/usage_202308.html
10 22118 8.88% 32 0.13% /webalizer/usage_202202.html

Top 30 of 7638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56731 22.77% 56730 26.58% 6234742 21.48% 18180 21.55% 6249996 21.97% 6 0.02% 91.201.113.132
2 54175 21.75% 54175 25.39% 8846502 30.48% 17107 20.28% 8861043 31.15% 5 0.02% 94.130.140.121
3 17828 7.16% 17828 8.35% 2732317 9.41% 5779 6.85% 2737049 9.62% 3 0.01% 62.60.245.214
4 10456 4.20% 10456 4.90% 1702240 5.86% 3397 4.03% 1704970 5.99% 3 0.01% 89.248.165.81
5 6115 2.45% 6115 2.87% 671881 2.31% 2002 2.37% 673526 2.37% 1 0.00% 212.111.88.108
6 2976 1.19% 2973 1.39% 0 0.00% 1348 1.60% 1106 0.00% 376 1.42% 91.225.160.212
7 2696 1.08% 2696 1.26% 296826 1.02% 843 1.00% 297463 1.05% 4 0.02% 185.125.230.68
8 2645 1.06% 2549 1.19% 26221 0.09% 1318 1.56% 27102 0.10% 175 0.66% 66.249.66.42
9 2337 0.94% 2247 1.05% 322014 1.11% 767 0.91% 322654 1.13% 14 0.05% 185.21.49.102
10 2148 0.86% 2072 0.97% 19175 0.07% 1075 1.27% 19894 0.07% 175 0.66% 66.249.66.43
11 2125 0.85% 0 0.00% 596 0.00% 174 0.21% 1016 0.00% 1 0.00% 157.230.47.210
12 1821 0.73% 569 0.27% 41860 0.14% 420 0.50% 42243 0.15% 155 0.59% 216.244.66.236
13 1795 0.72% 973 0.46% 15780 0.05% 402 0.48% 16303 0.06% 2 0.01% 170.39.218.36
14 1572 0.63% 1517 0.71% 14499 0.05% 787 0.93% 15032 0.05% 145 0.55% 66.249.66.44
15 1141 0.46% 1104 0.52% 7718 0.03% 640 0.76% 8097 0.03% 338 1.28% 114.119.158.216
16 1112 0.45% 1066 0.50% 7163 0.02% 624 0.74% 7531 0.03% 337 1.28% 114.119.135.65
17 1111 0.45% 1060 0.50% 7238 0.02% 623 0.74% 7603 0.03% 332 1.26% 114.119.130.26
18 1106 0.44% 1061 0.50% 7155 0.02% 620 0.74% 7523 0.03% 329 1.25% 114.119.165.200
19 1104 0.44% 1055 0.49% 7117 0.02% 621 0.74% 7486 0.03% 340 1.29% 114.119.130.213
20 1085 0.44% 1047 0.49% 6718 0.02% 609 0.72% 7076 0.02% 329 1.25% 114.119.132.68
21 1085 0.44% 1047 0.49% 7335 0.03% 609 0.72% 7693 0.03% 336 1.27% 114.119.143.213
22 1070 0.43% 1027 0.48% 6956 0.02% 600 0.71% 7312 0.03% 326 1.23% 114.119.148.242
23 1027 0.41% 51 0.02% 2357 0.01% 251 0.30% 4098 0.01% 69 0.26% 45.148.10.35
24 979 0.39% 16 0.01% 914 0.00% 243 0.29% 2600 0.01% 17 0.06% 45.148.10.34
25 860 0.35% 49 0.02% 2233 0.01% 238 0.28% 4027 0.01% 47 0.18% 195.178.110.163
26 815 0.33% 48 0.02% 2176 0.01% 170 0.20% 3255 0.01% 60 0.23% 45.148.10.90
27 713 0.29% 713 0.33% 116088 0.40% 233 0.28% 116094 0.41% 123 0.47% 208.65.90.21
28 630 0.25% 630 0.30% 102557 0.35% 206 0.24% 102726 0.36% 115 0.44% 72.49.49.11
29 627 0.25% 312 0.15% 5079 0.02% 81 0.10% 5227 0.02% 1 0.00% 154.26.138.151
30 614 0.25% 299 0.14% 4873 0.02% 389 0.46% 6008 0.02% 18 0.07% 185.93.89.128

Top 10 of 7638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54175 21.75% 54175 25.39% 8846502 30.48% 17107 20.28% 8861043 31.15% 5 0.02% 94.130.140.121
2 56731 22.77% 56730 26.58% 6234742 21.48% 18180 21.55% 6249996 21.97% 6 0.02% 91.201.113.132
3 17828 7.16% 17828 8.35% 2732317 9.41% 5779 6.85% 2737049 9.62% 3 0.01% 62.60.245.214
4 10456 4.20% 10456 4.90% 1702240 5.86% 3397 4.03% 1704970 5.99% 3 0.01% 89.248.165.81
5 6115 2.45% 6115 2.87% 671881 2.31% 2002 2.37% 673526 2.37% 1 0.00% 212.111.88.108
6 2337 0.94% 2247 1.05% 322014 1.11% 767 0.91% 322654 1.13% 14 0.05% 185.21.49.102
7 2696 1.08% 2696 1.26% 296826 1.02% 843 1.00% 297463 1.05% 4 0.02% 185.125.230.68
8 36 0.01% 34 0.02% 274461 0.95% 88 0.10% 22644 0.08% 1 0.00% 2001:9e8:9a9c:5400:3566:c90b:1a50:2b20
9 10 0.00% 10 0.00% 162528 0.56% 2 0.00% 162531 0.57% 0 0.00% 36.4.63.217
10 93 0.04% 90 0.04% 118949 0.41% 95 0.11% 119164 0.42% 2 0.01% 185.206.176.130

Top 30 of 3661 Total Referrers
# Hits Referrer
1 70355 28.24% - (Direct Request)
2 49246 19.77% https://geely-v-spb1.ru/
3 32187 12.92% https://tdpromen.ru/
4 17512 7.03% https://copicsketch.ru
5 7482 3.00% https://tankautospb.ru/
6 6115 2.45% https://glory-casinoonline.com/
7 3327 1.34% https://coduk.ru
8 3324 1.33% https://possosh.ru
9 3321 1.33% https://nmu2.ru
10 3269 1.31% https://bel-co.ru
11 3252 1.31% https://prochty.ru
12 3210 1.29% https://domstv.ru
13 2337 0.94% https://aviasales.tp.st/e2iLbJlB
14 2287 0.92% https://betsafe-1.com/
15 765 0.31% https://xn--krkn-xva44n.com
16 757 0.30% https://krakena-t.com
17 756 0.30% https://xn--krkenat-bn4c.com
18 748 0.30% https://kraken30at.com
19 743 0.30% https://vk9at.com
20 717 0.29% https://krakenat.com
21 715 0.29% https://vk82.com
22 712 0.29% https://xn--v13-7ua.com
23 709 0.28% https://xn--k1-h2s.com
24 702 0.28% https://xn--krakent-fn4c.com
25 697 0.28% https://xn--krakena-kb4c.com
26 694 0.28% https://kraken40.com
27 690 0.28% https://kraken80.com
28 327 0.13% https://www.google.com/
29 318 0.13% https://www.google.com/search
30 315 0.13% https://familyicon.ru

Top 15 of 2248 Total User Agents
# Hits User Agent
1 19702 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 19497 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 19376 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 19323 7.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 19226 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8814 3.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 8334 3.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5013 2.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4797 1.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4600 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
11 4318 1.73% fasthttp
12 4014 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3975 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3938 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 3836 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 69615 27.95% 67539 31.65% 7349106 25.32% 22361 26.50% 7369113 25.91% Russian Federation
2 56468 22.67% 55183 25.86% 8995949 30.99% 17989 21.32% 8932134 31.40% Germany
3 31754 12.75% 20433 9.57% 1177635 4.06% 11553 13.69% 1145364 4.03% United States
4 18061 7.25% 18034 8.45% 2734703 9.42% 5904 7.00% 2739553 9.63% Iran
5 16782 6.74% 13131 6.15% 1736956 5.98% 5115 6.06% 1742691 6.13% Netherlands
6 13827 5.55% 12955 6.07% 419187 1.44% 3613 4.28% 422987 1.49% France
7 12158 4.88% 9419 4.41% 73745 0.25% 5648 6.69% 77724 0.27% Singapore
8 5781 2.32% 2975 1.39% 819524 2.82% 2728 3.23% 387092 1.36% Unresolved/Unknown
9 3633 1.46% 2585 1.21% 61519 0.21% 1631 1.93% 64255 0.23% Great Britain (UK)
10 3424 1.37% 3247 1.52% 15266 0.05% 1504 1.78% 16583 0.06% Ukraine
11 2935 1.18% 1714 0.80% 4935764 17.00% 963 1.14% 4937368 17.36% China
12 2690 1.08% 2305 1.08% 19666 0.07% 750 0.89% 19582 0.07% Cyprus
13 2105 0.84% 514 0.24% 9193 0.03% 358 0.42% 9808 0.03% Romania
14 1552 0.62% 861 0.40% 28880 0.10% 697 0.83% 30597 0.11% Canada
15 896 0.36% 645 0.30% 17619 0.06% 445 0.53% 16872 0.06% Japan
16 859 0.34% 802 0.38% 290412 1.00% 388 0.46% 222107 0.78% Finland
17 818 0.33% 559 0.26% 21658 0.07% 288 0.34% 21962 0.08% Spain
18 701 0.28% 574 0.27% 14426 0.05% 278 0.33% 14758 0.05% Australia
19 503 0.20% 355 0.17% 4606 0.02% 153 0.18% 4771 0.02% European Union
20 357 0.14% 205 0.10% 1256 0.00% 88 0.10% 1371 0.00% Ireland
21 341 0.14% 245 0.11% 13745 0.05% 162 0.19% 13973 0.05% Sweden
22 283 0.11% 120 0.06% 82600 0.28% 114 0.13% 82921 0.29% Hong Kong
23 232 0.09% 137 0.06% 2177 0.01% 81 0.10% 2510 0.01% Hungary
24 190 0.08% 190 0.09% 2355 0.01% 89 0.11% 2418 0.01% Cambodia
25 190 0.08% 109 0.05% 32868 0.11% 103 0.12% 33273 0.12% South Africa
26 188 0.08% 185 0.09% 6768 0.02% 39 0.05% 6831 0.02% Taiwan
27 179 0.07% 64 0.03% 1925 0.01% 60 0.07% 1998 0.01% Korea, Republic of
28 178 0.07% 165 0.08% 1965 0.01% 63 0.07% 2032 0.01% Estonia
29 177 0.07% 47 0.02% 842 0.00% 66 0.08% 936 0.00% Turkey
30 158 0.06% 11 0.01% 415 0.00% 51 0.06% 588 0.00% Nigeria


Generated by Webalizer Version 2.23