Usage statistics for proudft.com

Summary Period: September 2021
Generated 01-Oct-2021 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 110089
Total Files 99911
Total Pages 104632
Total Visits 34151
Total kB Files 2631187
Total kB In 33542
Total kB Out 2658385
Total Unique Sites 8449
Total Unique URLs 2539
Total Unique Referrers 1565
Total Unique User Agents 697
. Avg Max
Hits per Hour 152 777
Hits per Day 3669 5310
Files per Day 3330 5019
Pages per Day 3487 5135
Sites per Day 281 1643
Visits per Day 1138 2627
kB Files per Day 87706 155231
kB In per Day 1118 1642
kB Out per Day 88613 156076
Hits by Response Code
Code 200 - OK 90.75% 99911
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 0.02% 22
Code 302 - Found 7.27% 8002
Code 304 - Not Modified 0.08% 86
Code 400 - Bad Request 0.47% 514
Code 401 - Unauthorized 0.02% 21
Code 403 - Forbidden 0.33% 367
Code 404 - Not Found 0.65% 711
Code 405 - Method Not Allowed 0.04% 48
Code 408 - Request Timeout 0.35% 386

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1819 1.65% 1502 1.50% 1615 1.54% 795 2.33% 386 4.57% 87092 3.31% 560 1.67% 87441 3.29%
2 4149 3.77% 3871 3.87% 4022 3.84% 722 2.11% 308 3.65% 37640 1.43% 1403 4.18% 38858 1.46%
3 2762 2.51% 2441 2.44% 2578 2.46% 743 2.18% 305 3.61% 68120 2.59% 833 2.48% 68833 2.59%
4 3129 2.84% 2782 2.78% 3004 2.87% 845 2.47% 393 4.65% 106759 4.06% 963 2.87% 107698 4.05%
5 3880 3.52% 3572 3.58% 3683 3.52% 883 2.59% 421 4.98% 97581 3.71% 1216 3.63% 98728 3.71%
6 3377 3.07% 3129 3.13% 3237 3.09% 853 2.50% 390 4.62% 50812 1.93% 1025 3.06% 51847 1.95%
7 3433 3.12% 3127 3.13% 3228 3.09% 879 2.57% 401 4.75% 130392 4.96% 1065 3.17% 131100 4.93%
8 3329 3.02% 3080 3.08% 3175 3.03% 819 2.40% 360 4.26% 87235 3.32% 1036 3.09% 88248 3.32%
9 2404 2.18% 2147 2.15% 2253 2.15% 830 2.43% 349 4.13% 90293 3.43% 765 2.28% 90994 3.42%
10 1987 1.80% 1735 1.74% 1845 1.76% 798 2.34% 362 4.28% 29551 1.12% 619 1.85% 30253 1.14%
11 1901 1.73% 1639 1.64% 1698 1.62% 751 2.20% 346 4.10% 92759 3.53% 579 1.73% 93458 3.52%
12 1871 1.70% 1637 1.64% 1751 1.67% 763 2.23% 343 4.06% 41347 1.57% 592 1.76% 42054 1.58%
13 2780 2.53% 2309 2.31% 2510 2.40% 748 2.19% 359 4.25% 155231 5.90% 786 2.34% 156076 5.87%
14 2589 2.35% 2317 2.32% 2431 2.32% 935 2.74% 427 5.05% 49620 1.89% 807 2.40% 50349 1.89%
15 3459 3.14% 3002 3.00% 3235 3.09% 811 2.37% 337 3.99% 131286 4.99% 961 2.86% 132386 4.98%
16 2767 2.51% 2333 2.34% 2579 2.46% 771 2.26% 355 4.20% 105522 4.01% 807 2.40% 106394 4.00%
17 2934 2.67% 2580 2.58% 2703 2.58% 789 2.31% 332 3.93% 55591 2.11% 842 2.51% 56522 2.13%
18 3429 3.11% 2876 2.88% 3085 2.95% 757 2.22% 311 3.68% 50035 1.90% 968 2.89% 51071 1.92%
19 4518 4.10% 4100 4.10% 4353 4.16% 774 2.27% 331 3.92% 90725 3.45% 1355 4.04% 91819 3.45%
20 4995 4.54% 4476 4.48% 4738 4.53% 858 2.51% 340 4.02% 108398 4.12% 1473 4.39% 109756 4.13%
21 4361 3.96% 4105 4.11% 4213 4.03% 830 2.43% 345 4.08% 101871 3.87% 1343 4.00% 102783 3.87%
22 4597 4.18% 4338 4.34% 4446 4.25% 794 2.32% 303 3.59% 97371 3.70% 1377 4.11% 98740 3.71%
23 4951 4.50% 4698 4.70% 4820 4.61% 1501 4.40% 823 9.74% 78669 2.99% 1503 4.48% 75623 2.84%
24 5244 4.76% 5005 5.01% 5116 4.89% 2489 7.29% 1428 16.90% 117986 4.48% 1642 4.90% 119590 4.50%
25 5085 4.62% 4850 4.85% 4944 4.73% 2627 7.69% 1596 18.89% 91277 3.47% 1554 4.63% 92806 3.49%
26 5310 4.82% 5019 5.02% 5135 4.91% 2626 7.69% 1643 19.45% 84761 3.22% 1605 4.79% 86090 3.24%
27 4531 4.12% 4211 4.21% 4323 4.13% 1916 5.61% 1194 14.13% 89976 3.42% 1353 4.03% 91196 3.43%
28 4457 4.05% 4121 4.12% 4306 4.12% 2014 5.90% 1251 14.81% 82090 3.12% 1355 4.04% 83442 3.14%
29 4803 4.36% 4484 4.49% 4635 4.43% 1909 5.59% 1267 15.00% 106884 4.06% 1550 4.62% 108217 4.07%
30 5238 4.76% 4425 4.43% 4971 4.75% 1491 4.37% 932 11.03% 114314 4.34% 1605 4.78% 116012 4.36%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 152 4588 4.17% 140 4209 4.21% 145 4378 4.18% 4309 129255 4.91% 47 1398 4.17% 4358 130738 4.92%
1 158 4758 4.32% 145 4360 4.36% 151 4532 4.33% 3164 94932 3.61% 49 1456 4.34% 3215 96436 3.63%
2 156 4699 4.27% 138 4140 4.14% 147 4412 4.22% 2297 68915 2.62% 48 1447 4.31% 2344 70311 2.64%
3 179 5370 4.88% 167 5010 5.01% 172 5181 4.95% 3124 93721 3.56% 56 1684 5.02% 3023 90691 3.41%
4 166 5007 4.55% 142 4273 4.28% 155 4666 4.46% 3604 108119 4.11% 52 1548 4.62% 3661 109817 4.13%
5 160 4817 4.38% 148 4443 4.45% 152 4584 4.38% 4100 122993 4.67% 50 1503 4.48% 4139 124163 4.67%
6 158 4746 4.31% 148 4449 4.45% 151 4558 4.36% 2728 81849 3.11% 49 1468 4.38% 2781 83426 3.14%
7 150 4513 4.10% 131 3943 3.95% 138 4156 3.97% 2486 74570 2.83% 46 1366 4.07% 2533 76004 2.86%
8 153 4609 4.19% 135 4055 4.06% 144 4323 4.13% 2578 77335 2.94% 46 1375 4.10% 2618 78543 2.95%
9 145 4368 3.97% 135 4063 4.07% 139 4187 4.00% 2448 73433 2.79% 43 1299 3.87% 2482 74449 2.80%
10 144 4326 3.93% 133 3993 4.00% 138 4149 3.97% 3346 100378 3.81% 43 1302 3.88% 3380 101386 3.81%
11 145 4362 3.96% 132 3978 3.98% 137 4129 3.95% 4063 121897 4.63% 47 1410 4.20% 4106 123193 4.63%
12 146 4390 3.99% 135 4055 4.06% 139 4173 3.99% 6583 197477 7.51% 44 1329 3.96% 6620 198596 7.47%
13 151 4546 4.13% 138 4155 4.16% 145 4358 4.17% 5275 158237 6.01% 46 1378 4.11% 5310 159297 5.99%
14 142 4288 3.90% 131 3944 3.95% 134 4046 3.87% 9360 280802 10.67% 44 1315 3.92% 9398 281945 10.61%
15 156 4700 4.27% 135 4077 4.08% 148 4454 4.26% 3148 94434 3.59% 46 1382 4.12% 3194 95810 3.60%
16 144 4326 3.93% 131 3941 3.94% 137 4124 3.94% 3920 117589 4.47% 44 1308 3.90% 3964 118924 4.47%
17 156 4697 4.27% 142 4269 4.27% 148 4452 4.25% 2831 84944 3.23% 46 1391 4.15% 2881 86421 3.25%
18 153 4603 4.18% 137 4125 4.13% 146 4381 4.19% 2218 66544 2.53% 47 1395 4.16% 2263 67881 2.55%
19 152 4578 4.16% 138 4153 4.16% 145 4365 4.17% 4931 147943 5.62% 47 1407 4.19% 4979 149369 5.62%
20 152 4583 4.16% 134 4035 4.04% 146 4382 4.19% 3371 101141 3.84% 46 1384 4.13% 3421 102633 3.86%
21 151 4531 4.12% 139 4197 4.20% 144 4340 4.15% 2559 76762 2.92% 46 1372 4.09% 2604 78122 2.94%
22 141 4250 3.86% 132 3977 3.98% 136 4088 3.91% 2994 89810 3.41% 43 1277 3.81% 3034 91022 3.42%
23 147 4434 4.03% 135 4067 4.07% 140 4214 4.03% 2270 68107 2.59% 45 1351 4.03% 2307 69207 2.60%

Top 30 of 2539 Total URLs
# Hits kB F kB In kB Out URL
1 61674 56.02% 696968 26.49% 18912 56.38% 713478 26.84% /webalizer/
2 14662 13.32% 389603 14.81% 4217 12.57% 395200 14.87% /
3 682 0.62% 97596 3.71% 233 0.70% 97145 3.65% /webalizer/usage_202109.html
4 172 0.16% 128 0.00% 60 0.18% 183 0.01% /proudft.css
5 170 0.15% 26597 1.01% 58 0.17% 26643 1.00% /webalizer/usage_201611.html
6 148 0.13% 1910 0.07% 54 0.16% 1959 0.07% /webalizer/usage_202107.html
7 134 0.12% 20506 0.78% 45 0.13% 20118 0.76% /webalizer/usage_202012.html
8 94 0.09% 8692 0.33% 26 0.08% 7481 0.28% /webalizer/usage_202106.html
9 81 0.07% 199573 7.58% 34 0.10% 199595 7.51% /nahlakh_hintbook.zip
10 50 0.05% 29777 1.13% 14 0.04% 29792 1.12% /nahlakh130.exe
11 44 0.04% 48 0.00% 16 0.05% 59 0.00% /pows/pows_download.html
12 39 0.04% 4941 0.19% 12 0.04% 4952 0.19% /webalizer/usage_202009.html
13 36 0.03% 65 0.00% 14 0.04% 74 0.00% /custom/natukcustom.html
14 24 0.02% 91 0.00% 7 0.02% 98 0.00% /manual/fr/vhosts/
15 24 0.02% 173 0.01% 7 0.02% 181 0.01% /manual/pt-br/mod/
16 24 0.02% 54 0.00% 8 0.02% 61 0.00% /manual/pt-br/programs/
17 24 0.02% 328527 12.49% 9 0.03% 328533 12.36% /natuk_full_130.zip
18 23 0.02% 54 0.00% 7 0.02% 61 0.00% /manual/fr/misc/
19 22 0.02% 50 0.00% 7 0.02% 56 0.00% /manual/ja/platform/
20 22 0.02% 10195 0.39% 6 0.02% 10201 0.38% /pows/pows0730.zip
21 21 0.02% 82 0.00% 6 0.02% 88 0.00% /manual/da/howto/
22 20 0.02% 71 0.00% 6 0.02% 77 0.00% /manual/da/vhosts/
23 19 0.02% 149 0.01% 5 0.02% 154 0.01% /manual/es/mod/
24 19 0.02% 74 0.00% 5 0.02% 80 0.00% /manual/pt-br/vhosts/
25 18 0.02% 46 0.00% 5 0.02% 52 0.00% /manual/da/developer/
26 18 0.02% 26 0.00% 6 0.02% 32 0.00% /manual/de/faq/
27 18 0.02% 66 0.00% 5 0.01% 72 0.00% /manual/zh-cn/vhosts/
28 17 0.02% 133 0.01% 5 0.01% 138 0.01% /manual/en/mod/
29 16 0.01% 160 0.01% 4 0.01% 165 0.01% /manual/da/mod/
30 16 0.01% 48 0.00% 5 0.01% 53 0.00% /manual/tr/programs/

Top 10 of 2539 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61674 56.02% 696968 26.49% 18912 56.38% 713478 26.84% /webalizer/
2 14662 13.32% 389603 14.81% 4217 12.57% 395200 14.87% /
3 24 0.02% 328527 12.49% 9 0.03% 328533 12.36% /natuk_full_130.zip
4 11 0.01% 210666 8.01% 3 0.01% 210669 7.92% /pows/pows.zip
5 14 0.01% 202010 7.68% 5 0.01% 197500 7.43% /tower.zip
6 81 0.07% 199573 7.58% 34 0.10% 199595 7.51% /nahlakh_hintbook.zip
7 682 0.62% 97596 3.71% 233 0.70% 97145 3.65% /webalizer/usage_202109.html
8 50 0.05% 29777 1.13% 14 0.04% 29792 1.12% /nahlakh130.exe
9 170 0.15% 26597 1.01% 58 0.17% 26643 1.00% /webalizer/usage_201611.html
10 11 0.01% 20806 0.79% 4 0.01% 20809 0.78% /nmusic/nahlakh_quiet3.mp3

Top 10 of 2401 Total Entry Pages
# Hits Visits URL
1 61674 56.02% 15869 49.02% /webalizer/
2 14662 13.32% 7310 22.58% /
3 682 0.62% 168 0.52% /webalizer/usage_202109.html
4 170 0.15% 164 0.51% /webalizer/usage_201611.html
5 148 0.13% 122 0.38% /webalizer/usage_202107.html
6 94 0.09% 59 0.18% /webalizer/usage_202106.html
7 134 0.12% 51 0.16% /webalizer/usage_202012.html
8 44 0.04% 32 0.10% /pows/pows_download.html
9 36 0.03% 29 0.09% /custom/natukcustom.html
10 39 0.04% 13 0.04% /webalizer/usage_202009.html

Top 10 of 2405 Total Exit Pages
# Hits Visits URL
1 61674 56.02% 15717 47.48% /webalizer/
2 14662 13.32% 8201 24.77% /
3 682 0.62% 173 0.52% /webalizer/usage_202109.html
4 148 0.13% 122 0.37% /webalizer/usage_202107.html
5 94 0.09% 57 0.17% /webalizer/usage_202106.html
6 44 0.04% 36 0.11% /pows/pows_download.html
7 39 0.04% 33 0.10% /webalizer/usage_202009.html
8 134 0.12% 33 0.10% /webalizer/usage_202012.html
9 36 0.03% 28 0.08% /custom/natukcustom.html
10 24 0.02% 14 0.04% /manual/pt-br/mod/

Top 30 of 8449 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16082 14.61% 16082 16.10% 182484 6.94% 4856 14.48% 186787 7.03% 3 0.01% 87.251.85.50
2 6210 5.64% 5520 5.52% 169476 6.44% 1424 4.25% 170984 6.43% 172 0.50% 216.244.66.236
3 4252 3.86% 4249 4.25% 48245 1.83% 1296 3.86% 49383 1.86% 9 0.03% 87.251.84.100
4 4236 3.85% 4236 4.24% 48058 1.83% 1292 3.85% 49192 1.85% 140 0.41% 77.83.173.189
5 3406 3.09% 3405 3.41% 38665 1.47% 1033 3.08% 39576 1.49% 5 0.01% 85.208.185.12
6 3163 2.87% 3160 3.16% 121787 4.63% 958 2.86% 122634 4.61% 75 0.22% 185.209.20.144
7 2117 1.92% 2099 2.10% 14345 0.55% 405 1.21% 14938 0.56% 46 0.13% 54.36.148.130
8 1689 1.53% 1689 1.69% 19155 0.73% 509 1.52% 19607 0.74% 4 0.01% 185.51.247.231
9 1503 1.37% 822 0.82% 12550 0.48% 570 1.70% 13792 0.52% 79 0.23% 45.146.164.110
10 1470 1.34% 1470 1.47% 16680 0.63% 464 1.38% 17073 0.64% 4 0.01% 89.179.106.88
11 566 0.51% 564 0.56% 3502 0.13% 109 0.32% 3660 0.14% 4 0.01% 54.36.148.157
12 463 0.42% 424 0.42% 22107 0.84% 202 0.60% 22274 0.84% 307 0.90% 114.119.151.152
13 448 0.41% 447 0.45% 62244 2.37% 157 0.47% 62263 2.34% 3 0.01% 37.212.51.81
14 446 0.41% 398 0.40% 18473 0.70% 192 0.57% 18627 0.70% 300 0.88% 114.119.151.168
15 436 0.40% 87 0.09% 1364 0.05% 93 0.28% 1444 0.05% 2 0.01% 123.58.209.89
16 419 0.38% 377 0.38% 3725 0.14% 180 0.54% 3868 0.15% 287 0.84% 114.119.151.153
17 406 0.37% 373 0.37% 19238 0.73% 175 0.52% 19378 0.73% 267 0.78% 114.119.151.165
18 403 0.37% 366 0.37% 22095 0.84% 173 0.52% 22235 0.84% 269 0.79% 114.119.151.155
19 398 0.36% 364 0.36% 3117 0.12% 171 0.51% 3252 0.12% 277 0.81% 114.119.151.151
20 398 0.36% 364 0.36% 18930 0.72% 172 0.51% 19071 0.72% 267 0.78% 114.119.151.17
21 394 0.36% 364 0.36% 21650 0.82% 171 0.51% 21792 0.82% 273 0.80% 114.119.151.170
22 381 0.35% 352 0.35% 2390 0.09% 163 0.49% 2517 0.09% 263 0.77% 114.119.151.156
23 365 0.33% 365 0.37% 5486 0.21% 75 0.22% 5594 0.21% 308 0.90% 49.7.20.99
24 355 0.32% 96 0.10% 1419 0.05% 126 0.37% 1631 0.06% 1 0.00% 101.36.116.90
25 348 0.32% 338 0.34% 2190 0.08% 122 0.36% 2306 0.09% 36 0.11% 66.249.64.82
26 302 0.27% 301 0.30% 1824 0.07% 115 0.34% 1908 0.07% 1 0.00% 167.114.209.104
27 302 0.27% 301 0.30% 1774 0.07% 115 0.34% 1858 0.07% 1 0.00% 2607:5300:60:3b5d::1
28 301 0.27% 300 0.30% 1733 0.07% 115 0.34% 1816 0.07% 1 0.00% 144.76.96.236
29 300 0.27% 299 0.30% 1784 0.07% 115 0.34% 1867 0.07% 1 0.00% 173.249.63.71
30 299 0.27% 298 0.30% 2033 0.08% 114 0.34% 2115 0.08% 1 0.00% 2a01:4f8:192:80c4::2

Top 10 of 8449 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16082 14.61% 16082 16.10% 182484 6.94% 4856 14.48% 186787 7.03% 3 0.01% 87.251.85.50
2 6210 5.64% 5520 5.52% 169476 6.44% 1424 4.25% 170984 6.43% 172 0.50% 216.244.66.236
3 3163 2.87% 3160 3.16% 121787 4.63% 958 2.86% 122634 4.61% 75 0.22% 185.209.20.144
4 15 0.01% 15 0.02% 96533 3.67% 4 0.01% 96537 3.63% 0 0.00% 58.247.247.12
5 448 0.41% 447 0.45% 62244 2.37% 157 0.47% 62263 2.34% 3 0.01% 37.212.51.81
6 4252 3.86% 4249 4.25% 48245 1.83% 1296 3.86% 49383 1.86% 9 0.03% 87.251.84.100
7 4236 3.85% 4236 4.24% 48058 1.83% 1292 3.85% 49192 1.85% 140 0.41% 77.83.173.189
8 3 0.00% 3 0.00% 38911 1.48% 1 0.00% 38912 1.46% 0 0.00% 36.110.233.43
9 3406 3.09% 3405 3.41% 38665 1.47% 1033 3.08% 39576 1.49% 5 0.01% 85.208.185.12
10 26 0.02% 25 0.03% 36877 1.40% 9 0.03% 36884 1.39% 1 0.00% 88.113.201.10

Top 30 of 1565 Total Referrers
# Hits Referrer
1 38602 35.06% - (Direct Request)
2 6544 5.94% https://exoticholiday.bg
3 5020 4.56% https://seoconsult.bg
4 4644 4.22% https://many-clients.ru
5 4124 3.75% https://rubankcard.ru
6 3670 3.33% https://irondog.pro
7 3667 3.33% https://vds-shop.com
8 2634 2.39% https://creative-bg.net
9 2511 2.28% https://himrusopt.ru
10 2310 2.10% https://www.maquestionmedicale.fr
11 2088 1.90% https://avilon-expert.ru
12 1976 1.79% https://familyicon.ru
13 1582 1.44% https://sildenafilymir.com/
14 1459 1.33% https://rating.telegram-rus.ru/
15 1320 1.20% https://433175.ru
16 1220 1.11% https://www.etiketki24.ru
17 1140 1.04% https://dr-egorov.ru
18 914 0.83% https://avtomarket.haval.ru
19 717 0.65% https://dr-egorov.ru/urolog_vizovdom.html
20 477 0.43% https://hydra4ruonion.com
21 471 0.43% https://pagegarage.com/
22 455 0.41% https://hydra4ruonion.com/
23 444 0.40% https://poollife.ru
24 423 0.38% https://1soft-download.com/
25 419 0.38% http://filmkachat.ru
26 380 0.35% https://hypersite4neon.online/
27 354 0.32% https://hypersite4neon.online
28 345 0.31% https://bituki.io/
29 336 0.31% https://vsekredity.com/
30 334 0.30% https://hydraruzxpnew4af-tor-darknet.com/

Top 15 of 697 Total User Agents
# Hits User Agent
1 6210 5.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5881 5.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4469 4.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3786 3.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 3422 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3330 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3288 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2779 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 2511 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1774 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1762 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1761 1.60% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1753 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1751 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1747 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 23992 21.79% 23458 23.48% 319705 12.15% 7278 21.70% 325813 12.26% Russian Federation
2 22592 20.52% 21169 21.19% 328801 12.50% 7092 21.14% 335981 12.64% Unresolved/Unknown
3 22228 20.19% 19018 19.03% 576275 21.90% 6619 19.73% 584352 21.98% United States
4 7561 6.87% 5436 5.44% 640972 24.36% 2738 8.16% 643522 24.21% China
5 6535 5.94% 6226 6.23% 90941 3.46% 1365 4.07% 87722 3.30% France
6 5061 4.60% 5031 5.04% 146693 5.58% 1528 4.55% 148045 5.57% Ukraine
7 4565 4.15% 3835 3.84% 30154 1.15% 1273 3.79% 31511 1.19% Moldova
8 3344 3.04% 3310 3.31% 47633 1.81% 985 2.94% 48521 1.83% India
9 1936 1.76% 1862 1.86% 34115 1.30% 634 1.89% 34570 1.30% Canada
10 1573 1.43% 1294 1.30% 27997 1.06% 564 1.68% 28511 1.07% Germany
11 1570 1.43% 1526 1.53% 25222 0.96% 504 1.50% 25498 0.96% Great Britain (UK)
12 1182 1.07% 1172 1.17% 12923 0.49% 378 1.13% 13253 0.50% Romania
13 927 0.84% 660 0.66% 95047 3.61% 311 0.93% 94525 3.56% Belarus
14 763 0.69% 757 0.76% 8818 0.34% 239 0.71% 9027 0.34% Spain
15 482 0.44% 437 0.44% 5844 0.22% 148 0.44% 5980 0.22% Sweden
16 368 0.33% 367 0.37% 4164 0.16% 116 0.35% 4262 0.16% Costa Rica
17 302 0.27% 290 0.29% 28535 1.08% 98 0.29% 28615 1.08% Bulgaria
18 295 0.27% 129 0.13% 5331 0.20% 104 0.31% 5552 0.21% Netherlands
19 291 0.26% 289 0.29% 3314 0.13% 92 0.27% 3392 0.13% Portugal
20 287 0.26% 281 0.28% 3390 0.13% 90 0.27% 3467 0.13% Serbia
21 271 0.25% 269 0.27% 3079 0.12% 88 0.26% 3151 0.12% Croatia
22 262 0.24% 261 0.26% 2988 0.11% 82 0.24% 3060 0.12% Mexico
23 255 0.23% 246 0.25% 2998 0.11% 81 0.24% 3078 0.12% European Union
24 253 0.23% 249 0.25% 2946 0.11% 78 0.23% 3012 0.11% Denmark
25 236 0.21% 221 0.22% 11785 0.45% 73 0.22% 11841 0.45% Italy
26 222 0.20% 222 0.22% 7528 0.29% 69 0.20% 7588 0.29% Japan
27 213 0.19% 177 0.18% 4853 0.18% 65 0.19% 4910 0.18% Czech Republic
28 176 0.16% 176 0.18% 1996 0.08% 58 0.17% 2043 0.08% Latvia
29 175 0.16% 171 0.17% 2554 0.10% 51 0.15% 2593 0.10% Poland
30 167 0.15% 126 0.13% 1834 0.07% 50 0.15% 1899 0.07% Greece


Generated by Webalizer Version 2.23