Usage statistics for proudft.com

Summary Period: October 2024
Generated 01-Nov-2024 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 135662
Total Files 106454
Total Pages 125986
Total Visits 24524
Total kB Files 11379372
Total kB In 43932
Total kB Out 11320061
Total Unique Sites 6635
Total Unique URLs 2643
Total Unique Referrers 2639
Total Unique User Agents 3262
. Avg Max
Hits per Hour 182 2224
Hits per Day 4376 7794
Files per Day 3434 6817
Pages per Day 4064 7460
Sites per Day 214 465
Visits per Day 791 1089
kB Files per Day 367077 769611
kB In per Day 1417 2556
kB Out per Day 365163 772191
Hits by Response Code
Code 200 - OK 78.47% 106454
Code 206 - Partial Content 2.29% 3106
Code 301 - Moved Permanently 0.05% 69
Code 302 - Found 14.49% 19658
Code 304 - Not Modified 0.05% 72
Code 400 - Bad Request 2.55% 3455
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.08% 109
Code 404 - Not Found 1.83% 2487
Code 405 - Method Not Allowed 0.06% 77
Code 408 - Request Timeout 0.12% 162
Code 501 - Not Implemented 0.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4003 2.95% 3401 3.19% 3704 2.94% 562 2.29% 324 4.88% 405488 3.56% 1391 3.17% 405769 3.58%
2 4187 3.09% 3505 3.29% 3913 3.11% 685 2.79% 308 4.64% 340059 2.99% 1378 3.14% 341448 3.02%
3 4566 3.37% 3599 3.38% 4256 3.38% 1089 4.44% 448 6.75% 315530 2.77% 1569 3.57% 274685 2.43%
4 3878 2.86% 3248 3.05% 3625 2.88% 779 3.18% 351 5.29% 325770 2.86% 1328 3.02% 327292 2.89%
5 4427 3.26% 3510 3.30% 3981 3.16% 860 3.51% 465 7.01% 271643 2.39% 1498 3.41% 254279 2.25%
6 3570 2.63% 2895 2.72% 3255 2.58% 823 3.36% 379 5.71% 224348 1.97% 1186 2.70% 225341 1.99%
7 3193 2.35% 2187 2.05% 2753 2.19% 693 2.83% 362 5.46% 346024 3.04% 1117 2.54% 347582 3.07%
8 3167 2.33% 2557 2.40% 2984 2.37% 886 3.61% 367 5.53% 268414 2.36% 1069 2.43% 269520 2.38%
9 3443 2.54% 2674 2.51% 3191 2.53% 932 3.80% 389 5.86% 209395 1.84% 1102 2.51% 210501 1.86%
10 4414 3.25% 3905 3.67% 4195 3.33% 712 2.90% 345 5.20% 276775 2.43% 1497 3.41% 278156 2.46%
11 3847 2.84% 3254 3.06% 3537 2.81% 986 4.02% 410 6.18% 602340 5.29% 1275 2.90% 603096 5.33%
12 5213 3.84% 4743 4.46% 5053 4.01% 678 2.76% 307 4.63% 510085 4.48% 1764 4.02% 511656 4.52%
13 4605 3.39% 3925 3.69% 4338 3.44% 694 2.83% 335 5.05% 532349 4.68% 1543 3.51% 533862 4.72%
14 5241 3.86% 4315 4.05% 4823 3.83% 799 3.26% 394 5.94% 463458 4.07% 1843 4.20% 465216 4.11%
15 4161 3.07% 3620 3.40% 4010 3.18% 636 2.59% 328 4.94% 385256 3.39% 1387 3.16% 386391 3.41%
16 7389 5.45% 6817 6.40% 7047 5.59% 711 2.90% 382 5.76% 613785 5.39% 2502 5.69% 616123 5.44%
17 7794 5.75% 6442 6.05% 7460 5.92% 746 3.04% 365 5.50% 769611 6.76% 2556 5.82% 772191 6.82%
18 4775 3.52% 3738 3.51% 4435 3.52% 741 3.02% 389 5.86% 458259 4.03% 1541 3.51% 459910 4.06%
19 4183 3.08% 3401 3.19% 3833 3.04% 809 3.30% 364 5.49% 273130 2.40% 1312 2.99% 274140 2.42%
20 3986 2.94% 2914 2.74% 3539 2.81% 729 2.97% 338 5.09% 185653 1.63% 1214 2.76% 186504 1.65%
21 3954 2.91% 3001 2.82% 3481 2.76% 761 3.10% 384 5.79% 489944 4.31% 1133 2.58% 453007 4.00%
22 3418 2.52% 2707 2.54% 3053 2.42% 913 3.72% 385 5.80% 338294 2.97% 1018 2.32% 339396 3.00%
23 5495 4.05% 3577 3.36% 4866 3.86% 765 3.12% 343 5.17% 338075 2.97% 2484 5.65% 339869 3.00%
24 7080 5.22% 3116 2.93% 6773 5.38% 841 3.43% 378 5.70% 320990 2.82% 1574 3.58% 320550 2.83%
25 4404 3.25% 2962 2.78% 4205 3.34% 955 3.89% 375 5.65% 282496 2.48% 1304 2.97% 283736 2.51%
26 3529 2.60% 2688 2.53% 3259 2.59% 737 3.01% 316 4.76% 288742 2.54% 1016 2.31% 289953 2.56%
27 4911 3.62% 4258 4.00% 4649 3.69% 867 3.54% 393 5.92% 482910 4.24% 1500 3.41% 484595 4.28%
28 3244 2.39% 2626 2.47% 2986 2.37% 848 3.46% 380 5.73% 304314 2.67% 937 2.13% 305407 2.70%
29 3993 2.94% 3208 3.01% 3759 2.98% 757 3.09% 373 5.62% 223492 1.96% 1138 2.59% 225121 1.99%
30 2869 2.11% 2161 2.03% 2599 2.06% 946 3.86% 459 6.92% 227344 2.00% 905 2.06% 228164 2.02%
31 2723 2.01% 1500 1.41% 2424 1.92% 772 3.15% 406 6.12% 305397 2.68% 854 1.94% 306603 2.71%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 177 5504 4.06% 145 4508 4.23% 158 4923 3.91% 19534 605558 5.32% 56 1743 3.97% 19607 607827 5.37%
1 192 5968 4.40% 153 4755 4.47% 174 5402 4.29% 10967 339975 2.99% 62 1932 4.40% 11040 342242 3.02%
2 173 5368 3.96% 141 4381 4.12% 163 5058 4.01% 9291 288018 2.53% 59 1823 4.15% 9335 289387 2.56%
3 176 5460 4.02% 137 4276 4.02% 167 5183 4.11% 10412 322783 2.84% 56 1750 3.98% 10027 310828 2.75%
4 160 4971 3.66% 131 4088 3.84% 152 4737 3.76% 10852 336424 2.96% 52 1614 3.67% 10103 313205 2.77%
5 159 4938 3.64% 132 4094 3.85% 149 4621 3.67% 11550 358049 3.15% 65 2030 4.62% 10292 319062 2.82%
6 153 4754 3.50% 126 3926 3.69% 144 4467 3.55% 10066 312036 2.74% 49 1517 3.45% 10102 313164 2.77%
7 246 7652 5.64% 146 4531 4.26% 234 7271 5.77% 11804 365924 3.22% 63 1963 4.47% 11806 365988 3.23%
8 204 6341 4.67% 145 4517 4.24% 191 5937 4.71% 10379 321743 2.83% 65 2006 4.57% 10440 323625 2.86%
9 165 5129 3.78% 129 4005 3.76% 154 4804 3.81% 11589 359268 3.16% 53 1655 3.77% 11646 361012 3.19%
10 173 5382 3.97% 140 4349 4.09% 155 4821 3.83% 16620 515207 4.53% 57 1752 3.99% 16656 516345 4.56%
11 173 5363 3.95% 134 4170 3.92% 159 4959 3.94% 17003 527098 4.63% 57 1755 4.00% 17074 529293 4.68%
12 188 5848 4.31% 143 4460 4.19% 174 5405 4.29% 16546 512924 4.51% 59 1818 4.14% 15989 495671 4.38%
13 173 5373 3.96% 143 4434 4.17% 165 5116 4.06% 14911 462229 4.06% 62 1914 4.36% 14971 464102 4.10%
14 175 5446 4.01% 144 4464 4.19% 163 5079 4.03% 15983 495461 4.35% 58 1791 4.08% 16044 497361 4.39%
15 186 5766 4.25% 149 4648 4.37% 172 5333 4.23% 22795 706635 6.21% 60 1849 4.21% 22866 708840 6.26%
16 189 5866 4.32% 153 4766 4.48% 175 5435 4.31% 24264 752191 6.61% 61 1882 4.28% 24309 753588 6.66%
17 194 6021 4.44% 148 4589 4.31% 174 5418 4.30% 25959 804744 7.07% 62 1928 4.39% 26032 806993 7.13%
18 193 6009 4.43% 154 4779 4.49% 183 5680 4.51% 19262 597126 5.25% 62 1924 4.38% 19327 599151 5.29%
19 185 5762 4.25% 150 4668 4.38% 171 5317 4.22% 16497 511404 4.49% 61 1890 4.30% 16496 511385 4.52%
20 185 5752 4.24% 152 4730 4.44% 173 5379 4.27% 18493 573290 5.04% 60 1873 4.26% 18558 575310 5.08%
21 193 6013 4.43% 144 4484 4.21% 174 5400 4.29% 15044 466354 4.10% 63 1941 4.42% 15119 468679 4.14%
22 167 5201 3.83% 140 4351 4.09% 158 4925 3.91% 15502 480558 4.22% 54 1683 3.83% 15550 482046 4.26%
23 186 5775 4.26% 144 4481 4.21% 171 5316 4.22% 11754 364375 3.20% 61 1899 4.32% 11773 364956 3.22%

Top 30 of 2643 Total URLs
# Hits kB F kB In kB Out URL
1 23760 17.51% 3442452 30.25% 8336 18.98% 3448160 30.46% /webalizer/usage_202410.html
2 21338 15.73% 3410735 29.97% 7597 17.29% 3416056 30.18% /webalizer/usage_202409.html
3 15702 11.57% 285016 2.50% 5463 12.43% 286849 2.53% /
4 12112 8.93% 138275 1.22% 3776 8.60% 141516 1.25% /webalizer/
5 651 0.48% 930 0.01% 187 0.43% 1237 0.01% /proudft.css
6 428 0.32% 260092 2.29% 85 0.19% 258610 2.28% /nahlakh130.exe
7 228 0.17% 573455 5.04% 68 0.16% 569465 5.03% /nahlakh_hintbook.zip
8 67 0.05% 903448 7.94% 30 0.07% 824527 7.28% /natuk_full_130.zip
9 64 0.05% 196 0.00% 20 0.05% 214 0.00% /custom/natukcustom.html
10 63 0.05% 29194 0.26% 17 0.04% 29211 0.26% /pows/pows0730.zip
11 55 0.04% 1034166 9.09% 17 0.04% 1015145 8.97% /pows/pows.zip
12 52 0.04% 91 0.00% 25 0.06% 111 0.00% /pows/pows_download.html
13 51 0.04% 792502 6.96% 13 0.03% 792515 7.00% /tower.zip
14 48 0.04% 103 0.00% 21 0.05% 118 0.00% /manual/ja/platform/
15 41 0.03% 2730 0.02% 15 0.03% 2621 0.02% /webalizer/usage_202308.html
16 37 0.03% 399 0.00% 11 0.03% 410 0.00% /manual/da/mod/
17 36 0.03% 318 0.00% 11 0.03% 328 0.00% /manual/de/mod/
18 36 0.03% 460 0.00% 10 0.02% 470 0.00% /manual/pt-br/mod/
19 34 0.03% 154 0.00% 11 0.02% 164 0.00% /manual/en/
20 33 0.02% 91 0.00% 12 0.03% 101 0.00% /manual/da/vhosts/
21 32 0.02% 62 0.00% 12 0.03% 72 0.00% /manual/da/ssl/
22 32 0.02% 132 0.00% 13 0.03% 142 0.00% /manual/style/css/manual.css
23 32 0.02% 35 0.00% 13 0.03% 45 0.00% /manual/style/css/prettify.css
24 32 0.02% 107 0.00% 12 0.03% 117 0.00% /manual/zh-cn/vhosts/
25 31 0.02% 255 0.00% 10 0.02% 264 0.00% /manual/es/mod/
26 31 0.02% 96 0.00% 10 0.02% 105 0.00% /manual/pt-br/programs/
27 31 0.02% 126 0.00% 10 0.02% 135 0.00% /manual/pt-br/vhosts/
28 30 0.02% 82 0.00% 12 0.03% 92 0.00% /manual/es/rewrite/
29 30 0.02% 363 0.00% 11 0.03% 380 0.00% /webalizer/usage_202106.html
30 29 0.02% 368 0.00% 8 0.02% 376 0.00% /manual/de/mod/mod_cgi.html

Top 10 of 2643 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23760 17.51% 3442452 30.25% 8336 18.98% 3448160 30.46% /webalizer/usage_202410.html
2 21338 15.73% 3410735 29.97% 7597 17.29% 3416056 30.18% /webalizer/usage_202409.html
3 55 0.04% 1034166 9.09% 17 0.04% 1015145 8.97% /pows/pows.zip
4 67 0.05% 903448 7.94% 30 0.07% 824527 7.28% /natuk_full_130.zip
5 51 0.04% 792502 6.96% 13 0.03% 792515 7.00% /tower.zip
6 228 0.17% 573455 5.04% 68 0.16% 569465 5.03% /nahlakh_hintbook.zip
7 15702 11.57% 285016 2.50% 5463 12.43% 286849 2.53% /
8 428 0.32% 260092 2.29% 85 0.19% 258610 2.28% /nahlakh130.exe
9 12112 8.93% 138275 1.22% 3776 8.60% 141516 1.25% /webalizer/
10 63 0.05% 29194 0.26% 17 0.04% 29211 0.26% /pows/pows0730.zip

Top 10 of 2458 Total Entry Pages
# Hits Visits URL
1 15702 11.57% 8046 36.98% /
2 12112 8.93% 228 1.05% /webalizer/
3 21338 15.73% 172 0.79% /webalizer/usage_202409.html
4 23760 17.51% 81 0.37% /webalizer/usage_202410.html
5 64 0.05% 50 0.23% /custom/natukcustom.html
6 52 0.04% 27 0.12% /pows/pows_download.html
7 30 0.02% 26 0.12% /webalizer/usage_202106.html
8 41 0.03% 25 0.11% /webalizer/usage_202308.html
9 48 0.04% 21 0.10% /manual/ja/platform/
10 34 0.03% 20 0.09% /manual/en/

Top 10 of 2462 Total Exit Pages
# Hits Visits URL
1 15702 11.57% 8855 38.85% /
2 12112 8.93% 227 1.00% /webalizer/
3 21338 15.73% 171 0.75% /webalizer/usage_202409.html
4 23760 17.51% 84 0.37% /webalizer/usage_202410.html
5 64 0.05% 49 0.21% /custom/natukcustom.html
6 52 0.04% 28 0.12% /pows/pows_download.html
7 30 0.02% 25 0.11% /webalizer/usage_202106.html
8 48 0.04% 24 0.11% /manual/ja/platform/
9 41 0.03% 23 0.10% /webalizer/usage_202308.html
10 32 0.02% 21 0.09% /manual/da/ssl/

Top 30 of 6635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18072 13.32% 18072 16.98% 2652174 23.31% 6420 14.61% 2656583 23.47% 4 0.02% 194.26.69.18
2 14793 10.90% 14790 13.89% 2382621 20.94% 5310 12.09% 2386517 21.08% 11 0.04% 194.87.85.251
3 9951 7.34% 9452 8.88% 286707 2.52% 2302 5.24% 289157 2.55% 193 0.79% 216.244.66.236
4 3864 2.85% 3275 3.08% 480546 4.22% 1333 3.03% 481655 4.25% 21 0.09% 185.21.49.102
5 3781 2.79% 3781 3.55% 566908 4.98% 1342 3.05% 567927 5.02% 1 0.00% 194.26.69.19
6 2884 2.13% 2884 2.71% 464603 4.08% 937 2.13% 465380 4.11% 4 0.02% 62.140.225.130
7 2880 2.12% 2880 2.71% 0 0.00% 1335 3.04% 1072 0.01% 385 1.57% 91.225.160.196
8 2115 1.56% 0 0.00% 594 0.01% 173 0.39% 1011 0.01% 1 0.00% 68.183.233.0
9 2093 1.54% 167 0.16% 3328 0.03% 1371 3.12% 3809 0.03% 13 0.05% 74.48.96.43
10 1589 1.17% 1589 1.49% 232977 2.05% 507 1.15% 233170 2.06% 37 0.15% 193.39.160.25
11 1267 0.93% 1229 1.15% 7750 0.07% 334 0.76% 8173 0.07% 30 0.12% 66.249.66.41
12 713 0.53% 690 0.65% 4363 0.04% 142 0.32% 4568 0.04% 443 1.81% 51.222.253.16
13 687 0.51% 665 0.62% 4528 0.04% 135 0.31% 4719 0.04% 413 1.68% 51.222.253.18
14 661 0.49% 598 0.56% 5442 0.05% 367 0.83% 5656 0.05% 381 1.55% 114.119.132.68
15 657 0.48% 587 0.55% 5998 0.05% 364 0.83% 6211 0.05% 352 1.44% 114.119.130.213
16 655 0.48% 644 0.60% 3927 0.03% 131 0.30% 4116 0.04% 429 1.75% 51.222.253.5
17 650 0.48% 628 0.59% 4148 0.04% 131 0.30% 4345 0.04% 415 1.69% 51.222.253.13
18 650 0.48% 639 0.60% 4131 0.04% 129 0.29% 4314 0.04% 415 1.69% 51.222.253.3
19 647 0.48% 600 0.56% 4562 0.04% 360 0.82% 4772 0.04% 360 1.47% 114.119.165.200
20 645 0.48% 587 0.55% 4667 0.04% 357 0.81% 4876 0.04% 371 1.51% 114.119.158.216
21 643 0.47% 624 0.59% 3986 0.04% 129 0.29% 4176 0.04% 419 1.71% 51.222.253.7
22 641 0.47% 574 0.54% 4360 0.04% 356 0.81% 4568 0.04% 363 1.48% 114.119.143.213
23 637 0.47% 574 0.54% 4302 0.04% 353 0.80% 4509 0.04% 348 1.42% 114.119.135.65
24 637 0.47% 621 0.58% 3899 0.03% 127 0.29% 4084 0.04% 408 1.66% 51.222.253.20
25 633 0.47% 622 0.58% 3782 0.03% 127 0.29% 3969 0.04% 415 1.69% 51.222.253.15
26 629 0.46% 607 0.57% 3651 0.03% 126 0.29% 3842 0.03% 404 1.65% 51.222.253.12
27 629 0.46% 621 0.58% 4130 0.04% 125 0.28% 4308 0.04% 417 1.70% 51.222.253.14
28 629 0.46% 613 0.58% 4117 0.04% 125 0.28% 4294 0.04% 385 1.57% 51.222.253.4
29 625 0.46% 613 0.58% 4254 0.04% 124 0.28% 4432 0.04% 407 1.66% 51.222.253.10
30 624 0.46% 612 0.57% 4067 0.04% 125 0.29% 4255 0.04% 398 1.62% 51.222.253.17

Top 10 of 6635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18072 13.32% 18072 16.98% 2652174 23.31% 6420 14.61% 2656583 23.47% 4 0.02% 194.26.69.18
2 14793 10.90% 14790 13.89% 2382621 20.94% 5310 12.09% 2386517 21.08% 11 0.04% 194.87.85.251
3 3781 2.79% 3781 3.55% 566908 4.98% 1342 3.05% 567927 5.02% 1 0.00% 194.26.69.19
4 3864 2.85% 3275 3.08% 480546 4.22% 1333 3.03% 481655 4.25% 21 0.09% 185.21.49.102
5 2884 2.13% 2884 2.71% 464603 4.08% 937 2.13% 465380 4.11% 4 0.02% 62.140.225.130
6 9951 7.34% 9452 8.88% 286707 2.52% 2302 5.24% 289157 2.55% 193 0.79% 216.244.66.236
7 105 0.08% 105 0.10% 255818 2.25% 15 0.03% 256196 2.26% 1 0.00% 175.22.147.138
8 1589 1.17% 1589 1.49% 232977 2.05% 507 1.15% 233170 2.06% 37 0.15% 193.39.160.25
9 20 0.01% 20 0.02% 107137 0.94% 5 0.01% 107143 0.95% 3 0.01% 20.171.206.6
10 13 0.01% 13 0.01% 103347 0.91% 3 0.01% 103350 0.91% 0 0.00% 20.171.206.126

Top 30 of 2639 Total Referrers
# Hits Referrer
1 64975 47.89% - (Direct Request)
2 10996 8.11% https://flavors-msk.ru/
3 7593 5.60% https://prombez116.ru
4 5488 4.05% https://efimovaschool.ru
5 5193 3.83% https://xn----htbk0aietd.xn--p1ai
6 3572 2.63% https://osteospec16.ru
7 1993 1.47% http://forestgoblin.ru/
8 1572 1.16% https://xn--80aaahkppvw.xn--p1ai
9 1303 0.96% https://present-in-spb.ru/
10 824 0.61% https://online-vebinar.ru/735821
11 791 0.58% https://online-vebinar.ru/735826
12 769 0.57% https://online-vebinar.ru/734936
13 308 0.23% https://rentcaravan.ru/
14 226 0.17% https://www.google.com
15 207 0.15% http://72.52.64.138/
16 188 0.14% https://present-moscow.ru/
17 185 0.14% https://moscowdiving.ru/
18 184 0.14% https://podarok-centre.ru/
19 181 0.13% https://upackovochka.ru/
20 180 0.13% https://pensiya-moscow.ru/
21 175 0.13% https://mining-msk.ru/
22 173 0.13% https://model77.ru/
23 172 0.13% https://hydrocompanion.ru/
24 167 0.12% https://coin-msk.ru/
25 164 0.12% https://pack-inn.ru/
26 159 0.12% https://xn----7sbbajqthmir8bngi.xn--p1acf/
27 158 0.12% https://bc2best.gl
28 150 0.11% https://chuchuhuasi.net/
29 149 0.11% https://xn----7sbbajqthmir8bngi.xn--p1acf
30 148 0.11% https://dancevibe.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/p=56

Top 15 of 3262 Total User Agents
# Hits User Agent
1 12831 9.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 12759 9.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 5126 3.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3442 2.54% Custom-AsyncHttpClient
5 3419 2.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 3325 2.45% Go-http-client/1.1
7 3262 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 2764 2.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 2757 2.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 2745 2.02% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 2720 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 2718 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 2708 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 2690 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 2686 1.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 45383 33.45% 36729 34.50% 5666047 49.79% 13642 31.05% 5682124 50.20% United States
2 23378 17.23% 22423 21.06% 3238246 28.46% 8214 18.70% 3242431 28.64% Netherlands
3 20450 15.07% 19096 17.94% 609458 5.36% 5280 12.02% 614932 5.43% France
4 9279 6.84% 7457 7.00% 615289 5.41% 3876 8.82% 619663 5.47% China
5 7877 5.81% 4109 3.86% 134301 1.18% 2321 5.28% 115546 1.02% Unresolved/Unknown
6 6372 4.70% 3758 3.53% 499235 4.39% 1929 4.39% 502430 4.44% Russian Federation
7 4994 3.68% 2359 2.22% 104564 0.92% 2515 5.73% 63402 0.56% Canada
8 3986 2.94% 3271 3.07% 366617 3.22% 1255 2.86% 329521 2.91% Great Britain (UK)
9 3009 2.22% 2970 2.79% 2525 0.02% 1380 3.14% 3654 0.03% Ukraine
10 1615 1.19% 1478 1.39% 11127 0.10% 474 1.08% 11102 0.10% Moldova
11 1267 0.93% 1246 1.17% 14247 0.13% 402 0.91% 14596 0.13% Portugal
12 931 0.69% 507 0.48% 15875 0.14% 228 0.52% 16226 0.14% Australia
13 870 0.64% 362 0.34% 9753 0.09% 312 0.71% 10644 0.09% Germany
14 822 0.61% 590 0.55% 8744 0.08% 284 0.65% 9046 0.08% Japan
15 676 0.50% 333 0.31% 5696 0.05% 189 0.43% 5916 0.05% Hong Kong
16 512 0.38% 485 0.46% 5708 0.05% 169 0.38% 5929 0.05% Sweden
17 494 0.36% 173 0.16% 6700 0.06% 116 0.26% 7293 0.06% Switzerland
18 408 0.30% 386 0.36% 4946 0.04% 152 0.35% 5130 0.05% Spain
19 351 0.26% 348 0.33% 4039 0.04% 108 0.25% 4133 0.04% Romania
20 348 0.26% 256 0.24% 7005 0.06% 60 0.14% 7094 0.06% Israel
21 311 0.23% 58 0.05% 1307 0.01% 108 0.25% 1744 0.02% Bulgaria
22 233 0.17% 121 0.11% 1935 0.02% 99 0.22% 2003 0.02% Turkey
23 219 0.16% 217 0.20% 8840 0.08% 45 0.10% 8898 0.08% Taiwan
24 184 0.14% 94 0.09% 3776 0.03% 44 0.10% 3829 0.03% Czech Republic
25 146 0.11% 72 0.07% 2671 0.02% 92 0.21% 2891 0.03% Hungary
26 145 0.11% 57 0.05% 1295 0.01% 57 0.13% 1330 0.01% Korea, Republic of
27 131 0.10% 66 0.06% 11101 0.10% 114 0.26% 11247 0.10% Finland
28 118 0.09% 29 0.03% 533 0.00% 33 0.07% 685 0.01% Greece
29 116 0.09% 64 0.06% 1057 0.01% 56 0.13% 1426 0.01% European Union
30 112 0.08% 23 0.02% 762 0.01% 28 0.06% 818 0.01% Singapore


Generated by Webalizer Version 2.23