Usage statistics for proudft.com

Summary Period: April 2025
Generated 01-May-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 174550
Total Files 142219
Total Pages 157102
Total Visits 24784
Total kB Files 13654569
Total kB In 60982
Total kB Out 13115671
Total Unique Sites 7026
Total Unique URLs 2672
Total Unique Referrers 2964
Total Unique User Agents 2827
. Avg Max
Hits per Hour 242 1705
Hits per Day 5818 10403
Files per Day 4740 8919
Pages per Day 5236 9761
Sites per Day 234 507
Visits per Day 826 1083
kB Files per Day 455152 971581
kB In per Day 2033 3781
kB Out per Day 437189 898637
Hits by Response Code
Code 200 - OK 81.48% 142219
Code 206 - Partial Content 1.40% 2449
Code 301 - Moved Permanently 0.04% 63
Code 302 - Found 13.40% 23388
Code 304 - Not Modified 0.02% 30
Code 400 - Bad Request 1.42% 2481
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.11% 200
Code 404 - Not Found 1.70% 2964
Code 405 - Method Not Allowed 0.17% 299
Code 408 - Request Timeout 0.25% 441
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9772 5.60% 8233 5.79% 8878 5.65% 781 3.15% 451 6.42% 888776 6.51% 3166 5.19% 782208 5.96%
2 8056 4.62% 7044 4.95% 7547 4.80% 912 3.68% 454 6.46% 694796 5.09% 2644 4.34% 698104 5.32%
3 8838 5.06% 7504 5.28% 8065 5.13% 695 2.80% 397 5.65% 715589 5.24% 3167 5.19% 720013 5.49%
4 7483 4.29% 6542 4.60% 6925 4.41% 1081 4.36% 417 5.94% 516400 3.78% 2802 4.60% 519860 3.96%
5 10403 5.96% 8919 6.27% 9761 6.21% 1083 4.37% 500 7.12% 913881 6.69% 3781 6.20% 888650 6.78%
6 8461 4.85% 7488 5.27% 7906 5.03% 893 3.60% 404 5.75% 971581 7.12% 3072 5.04% 821657 6.26%
7 9095 5.21% 7761 5.46% 8521 5.42% 941 3.80% 377 5.37% 905022 6.63% 3041 4.99% 863074 6.58%
8 9771 5.60% 8778 6.17% 9147 5.82% 953 3.85% 429 6.11% 926433 6.78% 3301 5.41% 898637 6.85%
9 5152 2.95% 4109 2.89% 4550 2.90% 873 3.52% 456 6.49% 371571 2.72% 1809 2.97% 374071 2.85%
10 5790 3.32% 3472 2.44% 4196 2.67% 775 3.13% 371 5.28% 149929 1.10% 1804 2.96% 151417 1.15%
11 4413 2.53% 2687 1.89% 3322 2.11% 847 3.42% 367 5.22% 159349 1.17% 1521 2.49% 162710 1.24%
12 3872 2.22% 2755 1.94% 3105 1.98% 851 3.43% 380 5.41% 248809 1.82% 1305 2.14% 212487 1.62%
13 3129 1.79% 2147 1.51% 2590 1.65% 810 3.27% 396 5.64% 193200 1.41% 1185 1.94% 147309 1.12%
14 4912 2.81% 3809 2.68% 4255 2.71% 954 3.85% 445 6.33% 279985 2.05% 1781 2.92% 282857 2.16%
15 3156 1.81% 2260 1.59% 2662 1.69% 994 4.01% 430 6.12% 116177 0.85% 1146 1.88% 87438 0.67%
16 4178 2.39% 3485 2.45% 3771 2.40% 920 3.71% 390 5.55% 373103 2.73% 1521 2.49% 373866 2.85%
17 5440 3.12% 4578 3.22% 4952 3.15% 876 3.53% 456 6.49% 496794 3.64% 1904 3.12% 466718 3.56%
18 7200 4.12% 6239 4.39% 6652 4.23% 1015 4.10% 435 6.19% 622029 4.56% 2459 4.03% 625086 4.77%
19 4547 2.60% 3962 2.79% 4327 2.75% 712 2.87% 377 5.37% 363866 2.66% 1684 2.76% 365797 2.79%
20 2532 1.45% 1848 1.30% 2114 1.35% 672 2.71% 395 5.62% 122010 0.89% 1147 1.88% 96273 0.73%
21 5191 2.97% 4421 3.11% 4930 3.14% 631 2.55% 383 5.45% 256443 1.88% 1869 3.06% 258637 1.97%
22 5234 3.00% 4330 3.04% 4741 3.02% 784 3.16% 399 5.68% 462073 3.38% 1818 2.98% 464433 3.54%
23 4654 2.67% 3808 2.68% 4265 2.71% 752 3.03% 437 6.22% 367754 2.69% 1717 2.82% 370440 2.82%
24 4180 2.39% 3304 2.32% 3639 2.32% 826 3.33% 414 5.89% 317758 2.33% 1571 2.58% 320245 2.44%
25 3957 2.27% 2984 2.10% 3569 2.27% 843 3.40% 406 5.78% 297335 2.18% 1406 2.31% 298893 2.28%
26 4627 2.65% 3820 2.69% 4078 2.60% 724 2.92% 440 6.26% 572284 4.19% 1586 2.60% 506647 3.86%
27 3687 2.11% 2899 2.04% 3224 2.05% 635 2.56% 427 6.08% 271251 1.99% 1193 1.96% 272804 2.08%
28 4717 2.70% 3485 2.45% 4290 2.73% 642 2.59% 454 6.46% 331765 2.43% 1481 2.43% 333661 2.54%
29 6164 3.53% 4741 3.33% 5533 3.52% 718 2.90% 463 6.59% 454082 3.33% 2131 3.49% 457171 3.49%
30 5939 3.40% 4807 3.38% 5587 3.56% 789 3.18% 507 7.22% 294523 2.16% 1972 3.23% 294507 2.25%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 236 7084 4.06% 195 5863 4.12% 213 6394 4.07% 18286 548585 4.02% 83 2489 4.08% 18343 550304 4.20%
1 238 7142 4.09% 183 5497 3.87% 214 6436 4.10% 16015 480454 3.52% 81 2442 4.01% 16140 484211 3.69%
2 264 7931 4.54% 203 6118 4.30% 224 6741 4.29% 19420 582605 4.27% 94 2813 4.61% 18580 557414 4.25%
3 275 8264 4.73% 232 6975 4.90% 250 7508 4.78% 23616 708476 5.19% 93 2781 4.56% 19888 596635 4.55%
4 239 7184 4.12% 188 5647 3.97% 217 6520 4.15% 17336 520076 3.81% 83 2498 4.10% 16428 492841 3.76%
5 236 7084 4.06% 190 5707 4.01% 220 6618 4.21% 21062 631866 4.63% 83 2480 4.07% 19897 596918 4.55%
6 254 7643 4.38% 204 6122 4.30% 225 6774 4.31% 23129 693861 5.08% 90 2698 4.42% 18412 552371 4.21%
7 248 7446 4.27% 201 6033 4.24% 221 6637 4.22% 21107 633196 4.64% 87 2612 4.28% 21234 637024 4.86%
8 244 7324 4.20% 201 6033 4.24% 218 6558 4.17% 17191 515739 3.78% 88 2654 4.35% 15943 478279 3.65%
9 209 6276 3.60% 170 5118 3.60% 184 5525 3.52% 19166 574978 4.21% 75 2244 3.68% 17679 530376 4.04%
10 210 6323 3.62% 172 5173 3.64% 191 5747 3.66% 14114 423409 3.10% 74 2210 3.62% 13645 409351 3.12%
11 231 6940 3.98% 182 5468 3.84% 202 6082 3.87% 17398 521948 3.82% 86 2569 4.21% 16599 497962 3.80%
12 228 6854 3.93% 187 5635 3.96% 202 6073 3.87% 17716 531494 3.89% 82 2472 4.05% 17775 533236 4.07%
13 233 6991 4.01% 188 5658 3.98% 205 6165 3.92% 20338 610137 4.47% 83 2478 4.06% 19428 582835 4.44%
14 222 6667 3.82% 187 5635 3.96% 204 6143 3.91% 17635 529049 3.87% 78 2352 3.86% 17732 531967 4.06%
15 236 7097 4.07% 197 5913 4.16% 216 6498 4.14% 18455 553649 4.05% 84 2508 4.11% 18520 555601 4.24%
16 236 7105 4.07% 201 6038 4.25% 215 6477 4.12% 19381 581428 4.26% 84 2521 4.13% 19405 582147 4.44%
17 237 7130 4.08% 192 5770 4.06% 214 6438 4.10% 22552 676566 4.95% 84 2514 4.12% 22681 680442 5.19%
18 233 7013 4.02% 201 6059 4.26% 215 6451 4.11% 18782 563448 4.13% 80 2401 3.94% 18899 566962 4.32%
19 249 7471 4.28% 216 6507 4.58% 236 7084 4.51% 22546 676382 4.95% 85 2563 4.20% 20597 617904 4.71%
20 261 7858 4.50% 212 6360 4.47% 233 7019 4.47% 19406 582187 4.26% 90 2696 4.42% 19537 586111 4.47%
21 286 8584 4.92% 231 6950 4.89% 258 7763 4.94% 17080 512391 3.75% 94 2811 4.61% 17201 516034 3.93%
22 243 7295 4.18% 198 5952 4.19% 221 6630 4.22% 16100 482995 3.54% 82 2463 4.04% 16199 485977 3.71%
23 261 7844 4.49% 199 5988 4.21% 227 6821 4.34% 17322 519648 3.81% 90 2713 4.45% 16426 492770 3.76%

Top 30 of 2672 Total URLs
# Hits kB F kB In kB Out URL
1 22277 12.76% 375719 2.75% 8158 13.38% 388622 2.96% /
2 19206 11.00% 219070 1.60% 5927 9.72% 224211 1.71% /webalizer/
3 18200 10.43% 2969850 21.75% 5695 9.34% 2974756 22.68% /webalizer/usage_202501.html
4 15020 8.60% 2371082 17.36% 4888 8.02% 2375039 18.11% /webalizer/usage_202202.html
5 11784 6.75% 1564885 11.46% 3971 6.51% 1568108 11.96% /webalizer/usage_202504.html
6 7166 4.11% 1144427 8.38% 2334 3.83% 1146337 8.74% /webalizer/usage_202402.html
7 6870 3.94% 1118193 8.19% 2235 3.67% 1119994 8.54% /webalizer/usage_202403.html
8 6314 3.62% 1014811 7.43% 2093 3.43% 1016278 7.75% /webalizer/usage_202308.html
9 510 0.29% 76966 0.56% 172 0.28% 77105 0.59% /webalizer/usage_202503.html
10 428 0.25% 312 0.00% 279 0.46% 737 0.01% /proudft.css
11 264 0.15% 31328 0.23% 101 0.16% 31403 0.24% /webalizer/usage_201807.html
12 259 0.15% 28333 0.21% 101 0.17% 28408 0.22% /webalizer/usage_201706.html
13 232 0.13% 25462 0.19% 91 0.15% 25529 0.19% /webalizer/usage_201709.html
14 144 0.08% 2722 0.02% 69 0.11% 2769 0.02% /webalizer/usage_202104.html
15 134 0.08% 2782 0.02% 64 0.10% 2826 0.02% /webalizer/usage_202204.html
16 105 0.06% 1985 0.01% 48 0.08% 2019 0.02% /webalizer/usage_202009.html
17 104 0.06% 1964 0.01% 48 0.08% 1998 0.02% /webalizer/usage_202304.html
18 98 0.06% 2215 0.02% 45 0.07% 2247 0.02% /webalizer/usage_202309.html
19 78 0.04% 44298 0.32% 72 0.12% 37174 0.28% /nahlakh130.exe
20 75 0.04% 1017520 7.45% 118 0.19% 688351 5.25% /natuk_full_130.zip
21 70 0.04% 1729 0.01% 31 0.05% 1752 0.01% /webalizer/usage_202107.html
22 67 0.04% 8893 0.07% 24 0.04% 8912 0.07% /webalizer/usage_202405.html
23 61 0.03% 715 0.01% 31 0.05% 733 0.01% /webalizer/usage_202105.html
24 46 0.03% 113681 0.83% 48 0.08% 100188 0.76% /nahlakh_hintbook.zip
25 45 0.03% 89 0.00% 30 0.05% 137 0.00% /pows/pows_download.html
26 42 0.02% 668 0.00% 21 0.03% 657 0.01% /webalizer/usage_202205.html
27 38 0.02% 574920 4.21% 50 0.08% 359851 2.74% /tower.zip
28 37 0.02% 78 0.00% 15 0.03% 89 0.00% /manual/ja/platform/
29 35 0.02% 114 0.00% 13 0.02% 125 0.00% /manual/fr/vhosts/
30 33 0.02% 103 0.00% 14 0.02% 114 0.00% /manual/da/howto/

Top 10 of 2672 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18200 10.43% 2969850 21.75% 5695 9.34% 2974756 22.68% /webalizer/usage_202501.html
2 15020 8.60% 2371082 17.36% 4888 8.02% 2375039 18.11% /webalizer/usage_202202.html
3 11784 6.75% 1564885 11.46% 3971 6.51% 1568108 11.96% /webalizer/usage_202504.html
4 7166 4.11% 1144427 8.38% 2334 3.83% 1146337 8.74% /webalizer/usage_202402.html
5 6870 3.94% 1118193 8.19% 2235 3.67% 1119994 8.54% /webalizer/usage_202403.html
6 75 0.04% 1017520 7.45% 118 0.19% 688351 5.25% /natuk_full_130.zip
7 6314 3.62% 1014811 7.43% 2093 3.43% 1016278 7.75% /webalizer/usage_202308.html
8 38 0.02% 574920 4.21% 50 0.08% 359851 2.74% /tower.zip
9 21 0.01% 402181 2.95% 21 0.03% 345382 2.63% /pows/pows.zip
10 22277 12.76% 375719 2.75% 8158 13.38% 388622 2.96% /

Top 10 of 2493 Total Entry Pages
# Hits Visits URL
1 22277 12.76% 9905 43.46% /
2 264 0.15% 225 0.99% /webalizer/usage_201807.html
3 11784 6.75% 218 0.96% /webalizer/usage_202504.html
4 232 0.13% 193 0.85% /webalizer/usage_201709.html
5 7166 4.11% 191 0.84% /webalizer/usage_202402.html
6 259 0.15% 141 0.62% /webalizer/usage_201706.html
7 15020 8.60% 114 0.50% /webalizer/usage_202202.html
8 134 0.08% 84 0.37% /webalizer/usage_202204.html
9 144 0.08% 71 0.31% /webalizer/usage_202104.html
10 19206 11.00% 69 0.30% /webalizer/

Top 10 of 2494 Total Exit Pages
# Hits Visits URL
1 22277 12.76% 10770 46.08% /
2 11784 6.75% 517 2.21% /webalizer/usage_202504.html
3 15020 8.60% 173 0.74% /webalizer/usage_202202.html
4 7166 4.11% 110 0.47% /webalizer/usage_202402.html
5 19206 11.00% 69 0.30% /webalizer/
6 134 0.08% 62 0.27% /webalizer/usage_202204.html
7 232 0.13% 30 0.13% /webalizer/usage_201709.html
8 510 0.29% 27 0.12% /webalizer/usage_202503.html
9 61 0.03% 26 0.11% /webalizer/usage_202105.html
10 6314 3.62% 26 0.11% /webalizer/usage_202308.html

Top 30 of 7026 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27155 15.56% 27155 19.09% 3343859 24.49% 8730 14.32% 3351062 25.55% 192 0.77% 62.140.225.130
2 23577 13.51% 23577 16.58% 2422386 17.74% 7535 12.36% 2428654 18.52% 4 0.02% 91.201.113.132
3 18185 10.42% 18185 12.79% 2969518 21.75% 5689 9.33% 2974420 22.68% 1 0.00% 94.130.140.121
4 6191 3.55% 6191 4.35% 996944 7.30% 2053 3.37% 998377 7.61% 7 0.03% 37.139.53.220
5 4132 2.37% 3628 2.55% 534305 3.91% 1367 2.24% 535477 4.08% 16 0.06% 185.21.49.102
6 3772 2.16% 3048 2.14% 106002 0.78% 869 1.43% 106905 0.82% 168 0.68% 216.244.66.236
7 2374 1.36% 2374 1.67% 0 0.00% 1079 1.77% 883 0.01% 328 1.32% 91.225.160.212
8 2269 1.30% 1210 0.85% 19653 0.14% 504 0.83% 20314 0.15% 5 0.02% 154.83.103.108
9 1905 1.09% 1771 1.25% 13090 0.10% 381 0.62% 13644 0.10% 36 0.15% 195.191.219.131
10 1528 0.88% 1368 0.96% 10486 0.08% 302 0.49% 10910 0.08% 36 0.15% 195.191.219.132
11 1331 0.76% 1276 0.90% 9516 0.07% 746 1.22% 9953 0.08% 329 1.33% 114.119.132.68
12 1321 0.76% 1266 0.89% 8656 0.06% 740 1.21% 9091 0.07% 346 1.40% 114.119.135.65
13 1320 0.76% 1273 0.90% 8516 0.06% 740 1.21% 8949 0.07% 353 1.42% 114.119.165.200
14 1296 0.74% 15 0.01% 980 0.01% 380 0.62% 3750 0.03% 15 0.06% 45.148.10.35
15 1289 0.74% 1251 0.88% 9220 0.07% 725 1.19% 9652 0.07% 342 1.38% 114.119.130.213
16 1289 0.74% 1235 0.87% 8732 0.06% 725 1.19% 9155 0.07% 351 1.42% 114.119.143.213
17 1280 0.73% 1237 0.87% 8099 0.06% 718 1.18% 8524 0.06% 340 1.37% 114.119.130.26
18 1257 0.72% 1218 0.86% 8145 0.06% 706 1.16% 8559 0.07% 336 1.36% 114.119.158.216
19 1255 0.72% 1206 0.85% 7892 0.06% 703 1.15% 8305 0.06% 336 1.36% 114.119.148.242
20 1169 0.67% 571 0.40% 9286 0.07% 257 0.42% 9623 0.07% 6 0.02% 154.83.103.111
21 1077 0.62% 1035 0.73% 8232 0.06% 540 0.89% 8600 0.07% 30 0.12% 66.249.68.136
22 1045 0.60% 1045 0.73% 16739 0.12% 434 0.71% 17086 0.13% 395 1.59% 154.81.156.54
23 978 0.56% 17 0.01% 970 0.01% 261 0.43% 2841 0.02% 17 0.07% 45.148.10.34
24 933 0.53% 456 0.32% 7429 0.05% 205 0.34% 7697 0.06% 4 0.02% 154.83.103.204
25 830 0.48% 773 0.54% 8285 0.06% 415 0.68% 8587 0.07% 24 0.10% 66.249.68.137
26 650 0.37% 11 0.01% 633 0.00% 254 0.42% 2756 0.02% 11 0.04% 195.178.110.159
27 631 0.36% 11 0.01% 627 0.00% 202 0.33% 2217 0.02% 10 0.04% 195.178.110.163
28 612 0.35% 408 0.29% 41481 0.30% 205 0.34% 41634 0.32% 136 0.55% 57.129.24.129
29 570 0.33% 371 0.26% 5990 0.04% 130 0.21% 6162 0.05% 1 0.00% 154.83.103.19
30 556 0.32% 529 0.37% 5052 0.04% 280 0.46% 5248 0.04% 36 0.15% 66.249.68.128

Top 10 of 7026 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27155 15.56% 27155 19.09% 3343859 24.49% 8730 14.32% 3351062 25.55% 192 0.77% 62.140.225.130
2 18185 10.42% 18185 12.79% 2969518 21.75% 5689 9.33% 2974420 22.68% 1 0.00% 94.130.140.121
3 23577 13.51% 23577 16.58% 2422386 17.74% 7535 12.36% 2428654 18.52% 4 0.02% 91.201.113.132
4 6191 3.55% 6191 4.35% 996944 7.30% 2053 3.37% 998377 7.61% 7 0.03% 37.139.53.220
5 4132 2.37% 3628 2.55% 534305 3.91% 1367 2.24% 535477 4.08% 16 0.06% 185.21.49.102
6 45 0.03% 45 0.03% 138149 1.01% 26 0.04% 138513 1.06% 1 0.00% 18.185.47.56
7 3772 2.16% 3048 2.14% 106002 0.78% 869 1.43% 106905 0.82% 168 0.68% 216.244.66.236
8 16 0.01% 11 0.01% 97305 0.71% 19 0.03% 49350 0.38% 1 0.00% 14.9.30.160
9 37 0.02% 37 0.03% 78644 0.58% 12 0.02% 78677 0.60% 3 0.01% 20.171.207.147
10 44 0.03% 36 0.03% 75551 0.55% 13 0.02% 75570 0.58% 6 0.02% 20.171.207.173

Top 30 of 2964 Total Referrers
# Hits Referrer
1 69839 40.01% - (Direct Request)
2 23577 13.51% https://tankautospb.ru/
3 3078 1.76% https://bel-co.ru
4 3058 1.75% https://domstv.ru
5 3039 1.74% https://prochty.ru
6 3024 1.73% https://possosh.ru
7 3000 1.72% https://nmu2.ru
8 2986 1.71% https://coduk.ru
9 2246 1.29% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1886 1.08% https://aviasales.tp.st/e2iLbJlB
11 1211 0.69% https://isotretinointop.shop
12 1055 0.60% https://erectiledysfunctionpills365.top
13 964 0.55% https://isotretinoin365n.top
14 940 0.54% https://analizator-web.ru/
15 930 0.53% https://upackovochka.ru/
16 922 0.53% https://rentcaravan.ru/
17 916 0.52% https://podarok-centre.ru/
18 915 0.52% https://present-in-spb.ru/
19 914 0.52% https://go-tango.ru/
20 911 0.52% https://ecommercemaster.ru/
21 910 0.52% https://mini-miner.ru/
22 906 0.52% https://coin-msk.ru/
23 900 0.52% https://gabi-one.ru/
24 900 0.52% https://present-moscow.ru/
25 899 0.52% https://pack-inn.ru/
26 896 0.51% https://miner-msc.ru/
27 893 0.51% https://monetizatoriya.ru/
28 893 0.51% https://numizmatexpert.ru/
29 891 0.51% https://pools-vsem.ru/
30 888 0.51% https://gabionn.ru/

Top 15 of 2827 Total User Agents
# Hits User Agent
1 12077 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11999 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11989 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11958 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11804 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10342 5.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 7215 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 7204 4.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6165 3.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 5304 3.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 5064 2.90% l9explore/1.2.2
12 4159 2.38% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 3869 2.22% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 2684 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
15 2232 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for April 2025

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 60390 34.60% 58003 40.78% 7045344 51.60% 19437 31.87% 7035996 53.65% Russian Federation
2 32126 18.41% 19884 13.98% 1050156 7.69% 11036 18.10% 887727 6.77% United States
3 20374 11.67% 18968 13.34% 3137804 22.98% 6539 10.72% 3145450 23.98% Germany
4 16456 9.43% 15077 10.60% 702646 5.15% 5211 8.54% 677644 5.17% France
5 11213 6.42% 10598 7.45% 82383 0.60% 6194 10.16% 86299 0.66% Singapore
6 7452 4.27% 3079 2.16% 47792 0.35% 2353 3.86% 55460 0.42% Netherlands
7 5963 3.42% 4859 3.42% 68023 0.50% 1720 2.82% 71011 0.54% Great Britain (UK)
8 2840 1.63% 2686 1.89% 22825 0.17% 1251 2.05% 24198 0.18% Ukraine
9 2747 1.57% 2407 1.69% 20010 0.15% 770 1.26% 20056 0.15% Cyprus
10 2706 1.55% 1445 1.02% 519266 3.80% 1664 2.73% 247887 1.89% Unresolved/Unknown
11 2570 1.47% 1714 1.21% 346176 2.54% 885 1.45% 347089 2.65% China
12 1021 0.58% 688 0.48% 153541 1.12% 443 0.73% 103838 0.79% Japan
13 935 0.54% 408 0.29% 10713 0.08% 447 0.73% 12157 0.09% Canada
14 900 0.52% 752 0.53% 22858 0.17% 311 0.51% 23227 0.18% Australia
15 708 0.41% 467 0.33% 42506 0.31% 236 0.39% 42705 0.33% Belgium
16 536 0.31% 483 0.34% 5589 0.04% 165 0.27% 5762 0.04% European Union
17 472 0.27% 363 0.26% 92736 0.68% 315 0.52% 78141 0.60% Finland
18 395 0.23% 11 0.01% 427 0.00% 81 0.13% 520 0.00% Czech Republic
19 345 0.20% 181 0.13% 1682 0.01% 105 0.17% 1870 0.01% India
20 334 0.19% 169 0.12% 14576 0.11% 104 0.17% 14761 0.11% Romania
21 313 0.18% 177 0.12% 845 0.01% 71 0.12% 936 0.01% Ireland
22 279 0.16% 204 0.14% 55937 0.41% 113 0.19% 56153 0.43% Spain
23 276 0.16% 139 0.10% 3875 0.03% 103 0.17% 4090 0.03% Hong Kong
24 262 0.15% 130 0.09% 8801 0.06% 140 0.23% 9289 0.07% South Africa
25 247 0.14% 208 0.15% 4549 0.03% 103 0.17% 4697 0.04% Bulgaria
26 235 0.13% 213 0.15% 2715 0.02% 90 0.15% 2850 0.02% Sweden
27 204 0.12% 192 0.14% 10634 0.08% 86 0.14% 10704 0.08% Iran
28 182 0.10% 175 0.12% 40371 0.30% 76 0.12% 2482 0.02% Portugal
29 175 0.10% 108 0.08% 1703 0.01% 72 0.12% 2046 0.02% Hungary
30 175 0.10% 120 0.08% 17454 0.13% 75 0.12% 17549 0.13% Poland


Generated by Webalizer Version 2.23